Date | Tested product | Result | Final Score | False positives % | False positives | False negatives | Spam catch rate | Newsletter false positives | Anti-malware | API | CLI | Uses DKIM | Uses DMARC | GUI | IPv6 support | Multiple locations | Multiple MX-records | Uses SPF | Web GUI | Spam catch rate (Abusix) | Spam catch rate (Project Honey Pot) | Speed 10% | Speed 50% | Speed 95% | Speed 98% | Standard deviation | Malicious spam catch rate | Phishing catch rate | Spam catch rate (MXMailData) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Zoho Mail | Passed | 98.278 | 0.00 | 0 | 1019 | 98.278 | 0.0 | Zoho | x | x | x | x | x | 98.92 | 97.70 | green | green | green | green | 2.41 | 99.7 | 99.5 | 99.63 | |||||
|
Zoho Mail | Passed | 99.019 | 0.00 | 0 | 1399 | 99.019 | 0.0 | Zoho | x | x | x | x | x | 99.49 | 98.30 | green | green | green | green | 1.07 | 98.1 | 99.7 | 97.73 | |||||
|
Zoho Mail | Passed + | 99.495 | 0.00 | 0 | 786 | 99.535 | 1.8 | Zoho | x | x | x | x | x | 99.62 | 98.15 | green | green | green | green | 3.72 | 99.6 | 99.8 | 99.16 | |||||
|
Zoho Mail | Passed | 99.560 | 0.04 | 1 | 481 | 99.816 | 1.4 | Zoho | x | x | x | x | x | 99.89 | 98.43 | green | green | green | yellow | 1.02 | 99.7 | 99.7 | 99.63 | |||||
|
Zoho Mail | Passed | 99.080 | 0.00 | 0 | 713 | 99.128 | 1.3 | Zoho | x | x | x | x | x | 99.37 | 97.93 | green | green | green | green | 1.34 | 100.0 | 98.8 | 100.00 | |||||
|
Zoho Mail | Passed + | 99.608 | 0.00 | 0 | 902 | 99.608 | 0.0 | Zoho | x | x | x | x | x | 99.67 | 98.83 | green | green | green | green | 1.23 | 99.4 | 97.2 | 99.04 | |||||
|
Zoho Mail | Passed | 99.396 | 0.00 | 0 | 552 | 99.540 | 4.9 | Zoho | x | x | x | x | x | 99.61 | 99.00 | green | green | green | green | 1.33 | 99.8 | 98.7 | 99.59 | |||||
|
Zoho Mail | Passed | 99.522 | 0.00 | 0 | 986 | 99.637 | 3.2 | Zoho | x | x | x | x | x | 99.69 | 99.13 | green | green | green | green | 0.93 | 97.3 | 99.0 | 97.14 | |||||
|
Zoho Mail | Passed | 98.140 | 0.18 | 4 | 889 | 99.175 | 3.1 | Zoho | x | x | x | x | x | 99.40 | 99.48 | green | green | green | green | 1.58 | 87.7 | 98.8 | 83.04 | |||||
|
Zoho Mail | Passed | 99.150 | 0.00 | 0 | 3378 | 99.146 | 0.0 | Zoho | x | x | x | x | x | 99.35 | 97.86 | green | green | green | green | 2.47 | 83.8 | 99.4 | 84.61 | |||||
|
Zoho Mail | Passed | 99.570 | 0.02 | 1 | 1207 | 99.690 | 0.0 | Zoho | x | x | x | x | x | 99.80 | 99.03 | green | green | green | green | 0.43 | 99.4 | 99.1 | 99.97 | |||||
|
ZOHO | n/a | 97.880 | 0.24 | 8 | 2110 | 99.403 | 11.3 | Zoho | x | x | x | x | x | x | 99.50 | 98.24 | green | green | yellow | orange | 0.53 | 98.5 | 98.8 | 98.66 |
We have placed cookies on your device in order to improve the functionality of this site, as outlined in our cookies policy. However, you may delete and block all cookies from this site and your use of the site will be unaffected. By continuing to browse this site, you are agreeing to Virus Bulletin's use of data as outlined in our privacy policy.