Date | Tested version | Result | Final Score | False positives % | False positives | False negatives | Spam catch rate | Newsletter false positives | Anti-malware | API | CLI | Uses DKIM | Uses DMARC | GUI | IPv6 support | Multiple locations | Multiple MX-records | Uses SPF | Web GUI | Spam catch rate (Abusix) | Spam catch rate (Project Honey Pot) | Speed 10% | Speed 50% | Speed 95% | Speed 98% | Standard deviation | Malicious spam catch rate | Phishing catch rate | Spam catch rate (MXMailData) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Zoho Mail | n/a | 97.45 | 0.38 | 5 | 612 | 99.42 | 3.90 | Zoho | x | x | x | x | x | 99.20 | 99.41 | green | green | green | green | 1.86 | 99.90 | 99.90 | 99.96 | |||||
|
Zoho Mail | Passed | 98.28 | 0.00 | 0 | 1019 | 98.28 | 0.00 | Zoho | x | x | x | x | x | 98.92 | 97.70 | green | green | green | green | 2.41 | 99.70 | 99.50 | 99.63 | |||||
|
Zoho Mail | Passed | 99.02 | 0.00 | 0 | 1399 | 99.02 | 0.00 | Zoho | x | x | x | x | x | 99.49 | 98.30 | green | green | green | green | 1.07 | 98.10 | 99.70 | 97.73 | |||||
|
Zoho Mail | Passed + | 99.50 | 0.00 | 0 | 786 | 99.53 | 1.80 | Zoho | x | x | x | x | x | 99.62 | 98.15 | green | green | green | green | 3.72 | 99.60 | 99.80 | 99.16 | |||||
|
Zoho Mail | Passed | 99.56 | 0.04 | 1 | 481 | 99.82 | 1.40 | Zoho | x | x | x | x | x | 99.89 | 98.43 | green | green | green | yellow | 1.02 | 99.70 | 99.70 | 99.63 | |||||
|
Zoho Mail | Passed | 99.08 | 0.00 | 0 | 713 | 99.13 | 1.30 | Zoho | x | x | x | x | x | 99.37 | 97.93 | green | green | green | green | 1.34 | 100.00 | 98.80 | 100.00 | |||||
|
Zoho Mail | Passed + | 99.61 | 0.00 | 0 | 902 | 99.61 | 0.00 | Zoho | x | x | x | x | x | 99.67 | 98.83 | green | green | green | green | 1.23 | 99.40 | 97.20 | 99.04 | |||||
|
Zoho Mail | Passed | 99.40 | 0.00 | 0 | 552 | 99.54 | 4.90 | Zoho | x | x | x | x | x | 99.61 | 99.00 | green | green | green | green | 1.33 | 99.80 | 98.70 | 99.59 | |||||
|
Zoho Mail | Passed | 99.52 | 0.00 | 0 | 986 | 99.64 | 3.20 | Zoho | x | x | x | x | x | 99.69 | 99.13 | green | green | green | green | 0.93 | 97.30 | 99.00 | 97.14 | |||||
|
Zoho Mail | Passed | 98.14 | 0.18 | 4 | 889 | 99.17 | 3.10 | Zoho | x | x | x | x | x | 99.40 | 99.48 | green | green | green | green | 1.58 | 87.70 | 98.80 | 83.04 |
We have placed cookies on your device in order to improve the functionality of this site, as outlined in our cookies policy. However, you may delete and block all cookies from this site and your use of the site will be unaffected. By continuing to browse this site, you are agreeing to Virus Bulletin's use of data as outlined in our privacy policy.