Date | Tested product | Result | Final Score | False positives % | False positives | False negatives | Spam catch rate | Newsletter false positives | Anti-malware | API | CLI | Uses DKIM | Uses DMARC | GUI | IPv6 support | Multiple locations | Multiple MX-records | Uses SPF | Web GUI | Spam catch rate (Abusix) | Spam catch rate (Large emails) | Spam catch rate (Large images) | Spam catch rate (Project Honey Pot) | Spam catch rate (Images) | Spam catch rate (Wombat) | Speed 10% | Speed 50% | Speed 95% | Speed 98% | Standard deviation | Malicious spam catch rate | Phishing catch rate | Spam catch rate (MXMailData) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Bitdefender GravityZone Premium | Passed + | 99.985 | 0.00 | 0 | 9 | 99.985 | 0.0 | Bitdefender | x | x | x | x | 99.97 | 99.99 | green | green | green | green | 0.13 | 99.9 | 100.0 | 100.00 | ||||||||||
|
Bitdefender GravityZone Premium | Passed + | 99.982 | 0.00 | 0 | 26 | 99.982 | 0.0 | Bitdefender | x | x | x | x | 99.97 | 100.00 | green | green | green | green | 0.11 | 99.6 | 100.0 | 100.00 | ||||||||||
|
Bitdefender GravityZone Premium | Passed + | 99.988 | 0.00 | 0 | 20 | 99.988 | 0.0 | Bitdefender | x | x | x | x | 99.99 | 100.00 | green | green | green | green | 0.16 | 100.0 | 100.0 | 99.94 | ||||||||||
|
Bitdefender GravityZone Premium | Passed + | 99.990 | 0.00 | 0 | 27 | 99.990 | 0.0 | Bitdefender | x | x | x | x | 99.99 | 99.98 | green | green | green | green | 0.08 | 99.8 | 99.8 | 99.77 | ||||||||||
|
Bitdefender GravityZone Premium | Passed + | 99.930 | 0.00 | 0 | 58 | 99.929 | 0.0 | Bitdefender | x | x | x | x | 99.93 | 99.99 | green | green | green | green | 0.34 | 99.5 | 99.8 | 98.69 | ||||||||||
|
Bitdefender GravityZone Premium | Passed + | 99.990 | 0.00 | 0 | 23 | 99.990 | 0.0 | Bitdefender | x | x | x | x | 99.99 | 100.00 | green | green | green | green | 0.06 | 99.9 | 100.0 | 99.87 | ||||||||||
|
Bitdefender GravityZone Premium | Passed + | 99.969 | 0.00 | 0 | 37 | 99.969 | 0.0 | Bitdefender | x | x | x | x | 99.97 | 100.00 | green | green | green | green | 0.21 | 99.9 | 100.0 | 99.88 | ||||||||||
|
Bitdefender Security for Mail Servers 3.1.7 | Passed + | 99.985 | 0.00 | 0 | 42 | 99.985 | 0.0 | Bitdefender | x | x | x | x | 99.98 | 99.99 | green | green | green | green | 0.12 | 99.8 | 100.0 | 99.87 | ||||||||||
|
Bitdefender Security for Mail Servers 3.1.7 | Passed + | 99.980 | 0.00 | 0 | 24 | 99.978 | 0.0 | Bitdefender | x | x | x | x | 99.98 | 99.99 | green | green | green | green | 0.14 | 100.0 | 100.0 | 100.00 | ||||||||||
|
Bitdefender Security for Mail Servers 3.1.7 | Passed + | 99.930 | 0.00 | 0 | 290 | 99.927 | 0.0 | Bitdefender | x | x | x | x | 99.94 | 99.99 | green | green | green | green | 0.49 | 98.8 | 99.8 | 98.58 | ||||||||||
|
Bitdefender Security for Mail Servers 3.1.7 | Passed + | 99.930 | 0.00 | 0 | 284 | 99.927 | 0.0 | Bitdefender | x | x | x | x | 99.93 | 100.00 | green | green | green | green | 0.32 | 98.8 | 99.7 | 99.61 | ||||||||||
|
Bitdefender Security for Mail Servers 3.1.7 | Passed + | 99.970 | 0.00 | 0 | 95 | 99.973 | 0.0 | Bitdefender | x | x | x | x | 99.97 | 99.98 | green | green | green | green | 0.08 | 99.4 | 99.6 | 99.67 | ||||||||||
|
Bitdefender Security for Mail Servers 3.1.7 | Passed + | 99.940 | 0.00 | 0 | 85 | 99.941 | 0.0 | Bitdefender | x | x | x | x | 99.93 | 99.99 | green | green | green | green | 0.23 | 98.4 | 99.4 | |||||||||||
|
Bitdefender Security for Mail Servers 3.1.7 | Passed + | 99.860 | 0.00 | 0 | 158 | 99.858 | 0.0 | Bitdefender | x | x | x | x | 99.81 | 100.00 | green | green | green | green | 0.31 | 99.5 | 98.7 | |||||||||||
|
Bitdefender Security for Mail Servers 3.1.7 | Passed + | 99.930 | 0.00 | 0 | 128 | 99.934 | 0.0 | Bitdefender | x | x | x | x | 99.92 | 99.99 | green | green | green | green | 0.23 | 97.3 | 99.1 | |||||||||||
|
Bitdefender Security for Mail Servers 3.1.7 | Passed + | 99.920 | 0.00 | 0 | 240 | 99.916 | 0.0 | Bitdefender | x | x | x | x | 99.89 | 99.99 | green | green | green | green | 0.28 | 98.6 | 99.0 | |||||||||||
|
Bitdefender Security for Mail Servers 3.1.7 | Passed + | 99.880 | 0.00 | 0 | 152 | 99.878 | 0.0 | Bitdefender | x | x | x | x | 99.84 | 99.99 | green | green | green | green | 0.26 | 96.5 | 97.6 | |||||||||||
|
Bitdefender Security for Mail Servers 3.1.7 | Passed + | 99.760 | 0.00 | 0 | 277 | 99.762 | 0.0 | Bitdefender | x | x | x | x | 99.66 | 99.98 | green | green | green | green | 0.63 | 96.1 | 98.2 | |||||||||||
|
Bitdefender Security for Mail Servers 3.1.7 | Passed + | 99.982 | 0.00 | 0 | 25 | 99.982 | 0.0 | Bitdefender | x | x | x | x | 99.98 | 100.00 | green | green | green | green | 0.16 | 100.0 | 98.8 | |||||||||||
|
Bitdefender Security for Mail Servers 3.1.7 | Passed + | 99.968 | 0.00 | 0 | 83 | 99.968 | 0.0 | Bitdefender | x | x | x | x | 99.96 | 100.00 | green | green | green | green | 0.14 | 95.8 | 98.9 | |||||||||||
|
Bitdefender Security for Mail Servers 3.1.7 | Passed + | 99.959 | 0.00 | 0 | 109 | 99.959 | 0.0 | Bitdefender | x | x | x | x | 99.95 | 100.00 | green | green | green | green | 0.17 | 100.0 | 98.8 | |||||||||||
|
Bitdefender Security for Mail Servers 3.1.7 | Passed + | 99.972 | 0.00 | 0 | 41 | 99.972 | 0.0 | Bitdefender | x | x | x | x | 99.96 | 99.99 | green | green | green | green | 0.18 | 99.4 | 98.1 | |||||||||||
|
Bitdefender Security for Mail Servers 3.1.7 | Passed + | 99.919 | 0.00 | 0 | 44 | 99.976 | 1.5 | Bitdefender | x | x | x | x | 99.97 | 100.00 | green | green | green | green | 0.11 | 99.1 | 97.1 | |||||||||||
|
Bitdefender Security for Mail Servers 3.1.2 | Passed + | 99.964 | 0.00 | 0 | 44 | 99.983 | 0.5 | Bitdefender | x | x | x | x | 99.95 | 100.00 | green | green | green | green | 0.13 | 99.6 | ||||||||||||
|
Bitdefender Security for Mail Servers 3.1.2 | Passed + | 99.977 | 0.00 | 0 | 61 | 99.981 | 0.4 | Bitdefender | x | x | x | x | 99.96 | 100.00 | green | green | green | green | 0.24 | 100.0 | ||||||||||||
|
Bitdefender Security for Mail Servers 3.1.2 | Passed + | 99.962 | 0.00 | 0 | 47 | 99.962 | 0.0 | Bitdefender | x | x | x | x | 99.94 | 99.99 | green | green | green | green | 0.33 | 98.1 | ||||||||||||
|
Bitdefender Security for Mail Servers 3.1.2 | Passed + | 99.901 | 0.00 | 0 | 58 | 99.928 | 0.7 | Bitdefender | x | x | x | x | 99.86 | 99.96 | green | green | green | green | 0.24 | 100.0 | ||||||||||||
|
Bitdefender Security for Mail Servers 3.1.2 | Passed + | 99.964 | 0.00 | 0 | 55 | 99.964 | 0.0 | Bitdefender | x | x | x | x | 99.99 | 99.93 | green | green | green | green | 1.26 | 100.0 | ||||||||||||
|
Bitdefender Security for Mail Servers 3.1.2 | Passed + | 99.997 | 0.00 | 0 | 8 | 99.997 | 0.0 | Bitdefender | x | x | x | x | 100.00 | 100.00 | green | green | green | green | 0.02 | 100.0 | ||||||||||||
|
Bitdefender Security for Mail Servers 3.1.2 | Passed + | 99.950 | 0.00 | 0 | 58 | 99.972 | 0.6 | Bitdefender | x | x | x | x | 100.00 | 99.96 | green | green | green | green | 0.13 | 100.0 | ||||||||||||
|
Bitdefender Security for Mail Servers 3.1.2 | Passed + | 99.980 | 0.00 | 0 | 27 | 99.980 | 0.0 | Bitdefender | x | x | x | x | 99.98 | 99.98 | green | green | green | green | 0.09 | 100.0 | ||||||||||||
|
Bitdefender Security for Mail Servers 3.1.2 | Passed + | 99.980 | 0.00 | 0 | 13 | 99.990 | 100.0 | Bitdefender | x | x | x | x | 99.92 | 99.99 | green | green | green | green | 0.07 | 100.0 | ||||||||||||
|
Bitdefender Security for Mail Servers 3.1.2 | Passed + | 99.850 | 0.00 | 0 | 121 | 99.860 | 0.3 | Bitdefender | x | x | x | x | 99.98 | 99.84 | green | green | green | green | 0.05 | |||||||||||||
|
Bitdefender Security for Mail Servers 3.1.2 | Passed + | 99.790 | 0.00 | 0 | 121 | 99.790 | 0.0 | Bitdefender | x | x | x | x | 99.90 | 99.79 | 0.38 | |||||||||||||||||
|
Bitdefender Security for Mail Servers 3.1.2 | Passed + | 99.900 | 0.00 | 0 | 119 | 99.930 | 0.6 | Bitdefender | no | no | yes | no | no | yes | n/a | n/a | yes | yes | 99.99 | 99.86 | 0.17 | |||||||||||
|
Bitdefender Security for Mail Servers 3.1.2 | Passed + | 99.990 | 0.00 | 0 | 25 | 99.990 | 0.0 | Bitdefender | yes | yes | no | no | no | yes | n/a | n/a | no | yes | 99.99 | 99.99 | green | green | green | green | 0.07 | |||||||
|
Bitdefender Security for Mail Servers 3.1.2 | Passed + | 99.990 | 0.00 | 0 | 4 | 100.000 | 0.3 | Bitdefender | yes | yes | no | no | no | yes | n/a | n/a | no | yes | 100.00 | 100.00 | green | green | green | green | 0.02 | |||||||
|
Bitdefender Security for Mail Servers 3.1.2 | Passed + | 99.950 | 0.00 | 0 | 56 | 99.960 | 0.0 | Bitdefender | no | yes | no | no | no | yes | n/a | n/a | no | no | 99.95 | 99.97 | ||||||||||||
|
Bitdefender Security for Mail Servers 3.1.2 | Passed + | 99.980 | 0.00 | 0 | 26 | 99.980 | 0.0 | Bitdefender | No | Yes | No | No | n/a | n/a | Yes | 99.98 | 99.98 | |||||||||||||||
|
Bitdefender Security for Mail Servers 3.1.2 | Passed + | 99.950 | 0.00 | 0 | 59 | 99.960 | 1.0 | Bitdefender | No | Yes | No | No | n/a | n/a | Yes | 99.97 | 99.94 | |||||||||||||||
|
Bitdefender Security for Mail Servers 3.1.2 | Passed | 99.750 | 0.04 | 4 | 84 | 99.940 | 0.0 | Bitdefender | No | Yes | No | No | n/a | n/a | Yes | 99.90 | 99.97 | |||||||||||||||
|
Bitdefender Security for Mail Servers 3.1.2 | Passed + | 99.900 | 0.00 | 0 | 117 | 99.910 | 1.0 | Bitdefender | No | Yes | No | No | n/a | n/a | Yes | 99.86 | 99.96 | |||||||||||||||
|
Bitdefender Security for Mail Servers 3.1.2 | Passed | 99.890 | 0.01 | 1 | 56 | 99.960 | 1.0 | Bitdefender | No | Yes | No | No | n/a | n/a | Yes | 99.97 | 99.94 | |||||||||||||||
|
Bitdefender Security for Mail Servers 3.1.2 | Passed + | 99.910 | 0.00 | 0 | 63 | 99.910 | 0.0 | Bitdefender | No | Yes | No | No | n/a | n/a | Yes | 99.94 | 99.90 | 100.00 | ||||||||||||||
|
Bitdefender Security for Mail Servers 3.1.2 | Passed + | 99.710 | 0.00 | 0 | 381 | 99.710 | 1.0 | Bitdefender | No | Yes | No | No | n/a | n/a | Yes | 99.96 | 99.31 | 100.00 | ||||||||||||||
|
Bitdefender Security for Mail Servers 3.1.2 | Passed + | 99.800 | 0.00 | 0 | 234 | 99.810 | 1.0 | Bitdefender | No | Yes | No | No | n/a | n/a | Yes | 99.95 | 99.65 | 100.00 | ||||||||||||||
|
Bitdefender Security for Mail Servers 3.1.2 | Passed + | 99.960 | 0.00 | 0 | 28 | 99.980 | 2.0 | Bitdefender | No | Yes | No | No | n/a | n/a | Yes | 99.98 | 99.97 | 100.00 | ||||||||||||||
|
Bitdefender Security for Mail Servers 3.1.2 | Passed + | 99.940 | 0.00 | 0 | 45 | 99.950 | 1.0 | BitDefender | No | Yes | No | No | n/a | n/a | Yes | 99.93 | 99.95 | 100.00 | ||||||||||||||
|
Bitdefender Security for Mail Servers 3.1.2 | Passed + | 99.900 | 0.00 | 0 | 81 | 99.900 | 1.0 | BitDefender | No | Yes | No | No | n/a | n/a | Yes | 99.98 | 99.89 | 100.00 | ||||||||||||||
|
Bitdefender Security for Mail Servers 3.1.2 | Passed + | 99.960 | 0.00 | 0 | 29 | 99.960 | 1.0 | BitDefender | No | Yes | No | No | n/a | n/a | Yes | 99.94 | 99.97 | 100.00 | ||||||||||||||
|
Bitdefender Security for Mail Servers 3.1.2 | Passed + | 99.930 | 0.00 | 0 | 51 | 99.930 | 7.0 | BitDefender | No | Yes | No | No | n/a | n/a | Yes | 99.71 | 99.93 | 100.00 | ||||||||||||||
|
Bitdefender Security for Mail Servers 3.1.2 | Passed + | 99.940 | 0.00 | 0 | 49 | 99.940 | 5.0 | BitDefender | No | Yes | No | No | n/a | n/a | Yes | 99.82 | 99.96 | 100.00 | ||||||||||||||
|
Bitdefender Security for Mail Servers 3.1.2 | Passed + | 99.890 | 0.00 | 0 | 73 | 99.890 | 0.0 | BitDefender | No | Yes | No | No | n/a | n/a | Yes | 99.74 | 99.91 | 100.00 | ||||||||||||||
|
Bitdefender Security for Mail Servers 3.1.2 | Passed + | 99.810 | 0.00 | 0 | 134 | 99.810 | 2.0 | BitDefender | No | Yes | No | No | n/a | n/a | Yes | 99.43 | 99.91 | 96.20 | ||||||||||||||
|
Bitdefender Security for Mail Servers 3.1.2 | Passed + | 99.860 | 0.00 | 0 | 92 | 99.860 | 1.0 | Bitdefender | No | Yes | No | No | n/a | n/a | Yes | 99.94 | 99.85 | 100.00 | ||||||||||||||
|
Bitdefender Security for Mail Servers 3.1.2 | Passed | 99.680 | 0.03 | 4 | 139 | 99.850 | 0.0 | BitDefender | No | Yes | No | No | n/a | n/a | Yes | 99.79 | 99.86 | 58.80 | ||||||||||||||
|
Bitdefender Security for Mail Servers 3.1.2 | Passed | 99.250 | 0.00 | 0 | 1011 | 99.250 | 1.0 | BitDefender | No | Yes | No | No | n/a | n/a | Yes | 97.12 | 99.93 | 100.00 | ||||||||||||||
|
Bitdefender Security for Mail Servers 3.1.2 | Passed | 99.520 | 0.05 | 5 | 282 | 99.770 | 1.0 | BitDefender | No | Yes | No | No | n/a | n/a | Yes | 99.77 | 100.00 | |||||||||||||||
|
Bitdefender Security for Mail Servers 3.1.2 | Passed | 99.810 | 0.01 | 1 | 348 | 99.860 | 0.0 | BitDefender | No | Yes | No | n/a | n/a | No | 99.72 | 99.94 | 100.00 | |||||||||||||||
|
Bitdefender Security for Mail Servers 3.0.2 | Passed | 98.940 | 0.00 | 0 | 2041 | 98.940 | 1.0 | BitDefender | No | Yes | No | n/a | n/a | No | 98.23 | 99.45 | 100.00 | |||||||||||||||
|
Bitdefender Security for Mail Servers 3.1.2 | Passed | 99.430 | 0.08 | 5 | 219 | 99.850 | 0.0 | 99.97 | 99.71 | 100.00 | ||||||||||||||||||||||
|
Bitdefender Security for Mail Servers 3.1.2 | Passed | 99.790 | 0.00 | 0 | 234 | 99.790 | 1.0 | 99.90 | 99.69 | 100.00 | ||||||||||||||||||||||
|
Bitdefender Security for Mail Servers 3.1.2 | Passed | 99.470 | 0.07 | 3 | 311 | 99.820 | 3.0 | 99.85 | 99.79 | 0.00 | ||||||||||||||||||||||
|
Bitdefender Security for Mail Servers 3.1.2 | Passed | 99.880 | 0.00 | 0 | 339 | 99.880 | 99.90 | 99.88 | 0.00 | |||||||||||||||||||||||
|
Bitdefender Security for Mail Servers 3.0.2 | Passed | 99.840 | 0.00 | 0 | 117 | 99.840 | 99.83 | 99.85 | 0.00 | |||||||||||||||||||||||
|
Bitdefender Security for Mail Servers 3.0.2 | Passed | 99.780 | 0.00 | 0 | 305 | 99.780 | 99.78 | 99.78 | 0.00 | |||||||||||||||||||||||
|
Bitdefender Security for Mail Servers 3.0.2 | Passed | 99.580 | 0.04 | 1 | 186 | 99.790 | 99.95 | 99.52 | 0.00 | |||||||||||||||||||||||
|
Bitdefender Security for Mail Servers 3.0.2 | Passed | 99.270 | 0.21 | 5 | 100 | 99.890 | 99.90 | 99.89 | 0.00 | |||||||||||||||||||||||
|
Bitdefender Security for Mail Servers 3.0.2 | Passed | 99.900 | 0.00 | 0 | 192 | 99.900 | 99.87 | 99.92 | 0.00 | |||||||||||||||||||||||
|
Bitdefender Security for Mail Servers 3.0.2 | Passed | 99.550 | 0.00 | 0 | 773 | 99.550 | 0.11 | 99.55 | 0.00 | |||||||||||||||||||||||
|
Bitdefender Security for Mail Servers 3.0.2 | Passed | 99.140 | 0.14 | 3 | 1119 | 99.550 | 0.39 | 99.55 | 0.00 | |||||||||||||||||||||||
|
Bitdefender Security for Mail Servers 3.0.2 | Passed | 97.840 | 0.04 | 1 | 5144 | 97.960 | 3.67 | 6.84 | 98.68 | |||||||||||||||||||||||
|
Bitdefender Security for Mail Servers 3.0.2 | Passed | 96.330 | 0.60 | 17 | 4581 | 98.140 | 2.47 | 5.16 | 98.86 | |||||||||||||||||||||||
|
Bitdefender Security for Mail Servers 3.0.2 | Passed | 97.180 | 0.71 | 15 | 4172 | 97.890 | 100.00 | |||||||||||||||||||||||||
|
Bitdefender Security for Mail Servers 3.0.2 | Passed | 97.880 | 0.86 | 11 | 3959 | 98.740 | 99.29 | |||||||||||||||||||||||||
|
Bitdefender Security for Mail Servers 3.0.2 | Passed | 95.680 | 2.55 | 61 | 13133 | 98.230 | 98.56 | |||||||||||||||||||||||||
|
Bitdefender Security for Mail Servers 3.0.2 | Passed | 1.49 | 25 | 3842 | 84.200 |
We have placed cookies on your device in order to improve the functionality of this site, as outlined in our cookies policy. However, you may delete and block all cookies from this site and your use of the site will be unaffected. By continuing to browse this site, you are agreeing to Virus Bulletin's use of data as outlined in our privacy policy.