Date | Tested version | Result | Final Score | False positives % | False positives | False negatives | Spam catch rate | Newsletter false positives | Anti-malware | API | CLI | Uses DKIM | Uses DMARC | GUI | IPv6 support | Multiple locations | Multiple MX-records | Uses SPF | Web GUI | Spam catch rate (Abusix) | Spam catch rate (Project Honey Pot) | Speed 10% | Speed 50% | Speed 95% | Speed 98% | Standard deviation | Malicious spam catch rate | Phishing catch rate | Spam catch rate (MXMailData) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Bitdefender GravityZone Premium | Passed + | 99.98 | 0.00 | 0 | 9 | 99.98 | 0.00 | Bitdefender | x | x | x | x | 99.97 | 99.99 | green | green | green | green | 0.13 | 99.90 | 100.00 | 100.00 | ||||||
|
Bitdefender GravityZone Premium | Passed + | 99.98 | 0.00 | 0 | 26 | 99.98 | 0.00 | Bitdefender | x | x | x | x | 99.97 | 100.00 | green | green | green | green | 0.11 | 99.60 | 100.00 | 100.00 | ||||||
|
Bitdefender GravityZone Premium | Passed + | 99.99 | 0.00 | 0 | 20 | 99.99 | 0.00 | Bitdefender | x | x | x | x | 99.99 | 100.00 | green | green | green | green | 0.16 | 100.00 | 100.00 | 99.94 | ||||||
|
Bitdefender GravityZone Premium | Passed + | 99.99 | 0.00 | 0 | 27 | 99.99 | 0.00 | Bitdefender | x | x | x | x | 99.99 | 99.98 | green | green | green | green | 0.08 | 99.80 | 99.80 | 99.77 | ||||||
|
Bitdefender GravityZone Premium | Passed + | 99.93 | 0.00 | 0 | 58 | 99.93 | 0.00 | Bitdefender | x | x | x | x | 99.93 | 99.99 | green | green | green | green | 0.34 | 99.50 | 99.80 | 98.69 | ||||||
|
Bitdefender GravityZone Premium | Passed + | 99.99 | 0.00 | 0 | 23 | 99.99 | 0.00 | Bitdefender | x | x | x | x | 99.99 | 100.00 | green | green | green | green | 0.06 | 99.90 | 100.00 | 99.87 | ||||||
|
Bitdefender GravityZone Premium | Passed + | 99.97 | 0.00 | 0 | 37 | 99.97 | 0.00 | Bitdefender | x | x | x | x | 99.97 | 100.00 | green | green | green | green | 0.21 | 99.90 | 100.00 | 99.88 |
We have placed cookies on your device in order to improve the functionality of this site, as outlined in our cookies policy. However, you may delete and block all cookies from this site and your use of the site will be unaffected. By continuing to browse this site, you are agreeing to Virus Bulletin's use of data as outlined in our privacy policy.