Virus Name | Prevalence | Percentage | |
---|---|---|---|
Adware-misc | 7.92% | ||
Autorun | 7.66% | ||
Java-Exploit | 6.55% | ||
Heuristic/generic | 4.58% | ||
BHO/Toolbar-misc | 4.43% | ||
Heuristic/generic | 3.56% | ||
Crypt/Kryptik | 3.50% | ||
Potentially Unwanted-misc | 3.44% | ||
Dorkbot | 3.34% | ||
Iframe-Exploit | 3.30% | ||
Agent | 3.09% | ||
Conficker/Downadup | 2.97% | ||
Sirefef | 2.32% | ||
Sality | 2.29% | ||
Bundpil | 1.76% | ||
Wintrim | 1.75% | ||
LNK-Exploit | 1.67% | ||
Downloader-misc | 1.49% | ||
Zbot | 1.47% | ||
bProtector | 1.40% | ||
Gamarue | 1.39% | ||
Encrypted/Obfuscated | 1.30% | ||
Ramnit | 1.26% | ||
Virut | 1.19% | ||
Tracur/Xulcache | 1.12% | ||
Dropper-misc | 1.08% | ||
AutoIt | 0.88% | ||
Injector | 0.87% | ||
Exploit-misc | 0.85% | ||
Brontok/Rontokbro | 0.82% | ||
Somoto | 0.75% | ||
Scrinject | 0.73% | ||
Heuristic/generic | 0.73% | ||
Jeefo | 0.71% | ||
Alureon/Olmarik | 0.69% | ||
Yontoo | 0.69% | ||
HackTool | 0.67% | ||
InstalleRex | 0.65% | ||
Blacole | 0.65% | ||
VB | 0.61% | ||
Loadmoney | 0.60% | ||
OneScan | 0.58% | ||
Fareit | 0.56% | ||
Lethic | 0.55% | ||
FakeAV-Misc | 0.52% | ||
Tanatos | 0.51% | ||
Small | 0.50% | ||
Qhost | 0.46% | ||
Backdoor-misc | 0.44% | ||
Banload | 0.39% | ||
JS-Redir/Alescurf | 0.39% | ||
Mabezat | 0.35% | ||
OnlineGames | 0.35% | ||
Vicenor | 0.33% | ||
Nuqel | 0.33% | ||
Silly | 0.32% | ||
Bumat | 0.29% | ||
PDF-Exploit | 0.28% | ||
Meredrop | 0.28% | ||
ALS/Bursted | 0.27% | ||
FakeAlert/Renos | 0.26% | ||
Wimad | 0.26% | ||
Dofoil | 0.26% | ||
Sohanad | 0.25% | ||
StartPage | 0.25% | ||
Reveton | 0.23% | ||
Rimecud | 0.22% | ||
KillAV | 0.22% | ||
Pushbot | 0.22% | ||
Taterf | 0.22% | ||
Rogue-Registryfix | 0.21% | ||
PSW-misc | 0.20% | ||
Delf | 0.20% | ||
Slugin | 0.18% | ||
Android-misc | 0.13% | ||
Banker-misc | 0.13% | ||
Snifula/Ursnif | 0.13% | ||
Chir | 0.13% | ||
Bancos | 0.12% | ||
HTML-Fraud | 0.12% | ||
Cutwail/Pandex/Pushdo | 0.12% | ||
Nsanti | 0.11% | ||
OpenConnection | 0.11% | ||
Suspect packers | 0.10% | ||
Navipromo/Skintrim | 0.10% | ||
Phishing-misc | 0.10% | ||
OpenCandy | 0.09% | ||
Hoax | 0.09% | ||
Themida | 0.09% | ||
Android-adware | 0.08% | ||
Vobfus | 0.08% | ||
Pronny | 0.07% | ||
Alman | 0.07% | ||
Hosts file | 0.07% | ||
FlyStudio | 0.07% | ||
Citem/Lyder | 0.06% | ||
Parite | 0.06% | ||
Java-Classloader | 0.05% | ||
PEPatch | 0.05% | ||
Lineage/Magania | 0.04% |
The Virus Bulletin prevalence table is compiled monthly from virus reports received by Virus Bulletin; both directly, and from other companies who pass on their statistics.
Reports are included only if they are confirmed, and hence, in conjunction with the WildList, the prevalence table provides a useful indication of the relative prevalence of various virus found in the wild at the time.
To learn how to include Virus Bulletin's monthly prevalence table on your own website for free, click here.