Virus Name | Prevalence | Percentage |
---|---|---|
Heuristic/generic | 8.72% | |
Adware-misc | 8.45% | |
Autorun | 7.14% | |
Java-Exploit | 6.54% | |
BHO/Toolbar-misc | 3.54% | |
Crypt/Kryptik | 3.49% | |
Conficker/Downadup | 3.29% | |
OneScan | 3.27% | |
Iframe-Exploit | 2.95% | |
Dorkbot | 2.76% | |
Sirefef | 2.74% | |
Agent | 2.55% | |
Sality | 2.36% | |
Potentially Unwanted-misc | 2.31% | |
Injector | 1.98% | |
Encrypted/Obfuscated | 1.95% | |
Downloader-misc | 1.62% | |
LNK-Exploit | 1.58% | |
bProtector | 1.33% | |
Ramnit | 1.29% | |
Gamarue | 1.14% | |
Virut | 1.13% | |
Bundpil | 1.02% | |
Zbot | 0.99% | |
Crack/Keygen | 0.98% | |
Wintrim | 0.93% | |
Jeefo | 0.91% | |
Somoto | 0.90% | |
Brontok/Rontokbro | 0.89% | |
Exploit-misc | 0.87% | |
Blacole | 0.76% | |
Dropper-misc | 0.73% | |
Phishing-misc | 0.70% | |
AutoIt | 0.70% | |
Fareit | 0.64% | |
Qhost | 0.64% | |
Yontoo | 0.60% | |
Tracur/Xulcache | 0.55% | |
VB | 0.53% | |
JS-Redir/Alescurf | 0.51% | |
Tanatos | 0.50% | |
FakeAV-Misc | 0.49% | |
Banload | 0.48% | |
Backdoor-misc | 0.47% | |
Alureon/Olmarik | 0.40% | |
HackTool | 0.39% | |
Bumat | 0.39% | |
Lethic | 0.36% | |
Taterf | 0.33% | |
Mabezat | 0.32% | |
Nuqel | 0.32% | |
Sohanad | 0.31% | |
Wimad | 0.30% | |
OnlineGames | 0.30% | |
RogueSoftware-misc | 0.29% | |
FakeAlert/Renos | 0.28% | |
Small | 0.27% | |
PSW-misc | 0.24% | |
Rimecud | 0.24% | |
PDF-Exploit | 0.23% | |
Delf | 0.23% | |
Navipromo/Skintrim | 0.22% | |
Mdrop | 0.22% | |
Reveton | 0.21% | |
BitcoinMiner | 0.21% | |
Meredrop | 0.21% | |
Snifula/Ursnif | 0.20% | |
Cutwail/Pandex/Pushdo | 0.20% | |
Silly | 0.19% | |
Dofoil | 0.19% | |
Android-misc | 0.18% | |
Freeware-downloader | 0.18% | |
StartPage | 0.17% | |
InstallCore | 0.17% | |
Slugin | 0.17% | |
FlyStudio | 0.17% | |
Zwangi/Zwunzi | 0.17% | |
VBInject | 0.17% | |
Hamweq/Ircbrute | 0.14% | |
Suspect packers | 0.13% | |
KillAV | 0.13% | |
Lollipop/MultiBundle | 0.13% | |
Rogue-Registryfix | 0.13% | |
Nsanti | 0.13% | |
ALS/Bursted | 0.13% | |
Chir | 0.12% | |
Alman | 0.11% | |
Yeltminky | 0.11% | |
Scrinject | 0.10% | |
Vercuser | 0.09% | |
InstalleRex | 0.09% | |
Loadmoney | 0.09% | |
Themida | 0.09% | |
Android-adware | 0.08% | |
OpenConnection | 0.08% | |
OpenCandy | 0.08% | |
Urausy | 0.07% | |
Hosts file | 0.07% | |
Nitol | 0.07% | |
Vobfus | 0.06% |
Between 1995 and 2013, the Virus Bulletin prevalence table was compiled monthly from virus reports received by Virus Bulletin; both directly, and from other companies who passed on their statistics.
Reports were included only if they were confirmed, and hence, in conjunction with the WildList, the prevalence tables provide a useful indication of the relative prevalence of various virus found in the wild at the time.