Virus Name | Prevalence | Percentage | |
---|---|---|---|
Java-Exploit | ![]() ![]() ![]() | 21.88 % | |
Java-Exploit | ![]() ![]() ![]() | 13.51 % | |
Exploit-misc | ![]() ![]() ![]() | 11.88 % | |
Autorun | ![]() ![]() ![]() | 11.71 % | |
Autorun | ![]() ![]() ![]() | 10.97 % | |
Autorun | ![]() ![]() ![]() | 9.38% | |
Autorun | ![]() ![]() ![]() | 8.96 % | |
Autorun | ![]() ![]() ![]() | 8.82 % | |
Iframe-Exploit | ![]() ![]() ![]() | 7.39% | |
Autorun | ![]() ![]() ![]() | 7.36 % | |
Heuristic/generic | ![]() ![]() ![]() | 6.94 % | |
Sirefef | ![]() ![]() ![]() | 6.90 % | |
Downloader-misc | ![]() ![]() ![]() | 6.88 % | |
Conficker/Downadup | ![]() ![]() ![]() | 6.60 % | |
Downloader-misc | ![]() ![]() ![]() | 6.45 % | |
Iframe-Exploit | ![]() ![]() ![]() | 6.42 % | |
Sirefef | ![]() ![]() ![]() | 6.28 % | |
Iframe-Exploit | ![]() ![]() ![]() | 5.98 % | |
Conficker/Downadup | ![]() ![]() ![]() | 5.68 % | |
Heuristic/generic | ![]() ![]() ![]() | 5.55 % | |
Sirefef | ![]() ![]() ![]() | 5.41 % | |
Heuristic/generic | ![]() ![]() ![]() | 5.37 % | |
Heuristic/generic | ![]() ![]() ![]() | 5.29% | |
Downloader-misc | ![]() ![]() ![]() | 5.23% | |
Heuristic/generic | ![]() ![]() ![]() | 5.23 % | |
Conficker/Downadup | ![]() ![]() ![]() | 5.13 % | |
Blacole | ![]() ![]() ![]() | 4.97% | |
Conficker/Downadup | ![]() ![]() ![]() | 4.87 % | |
Heuristic/generic | ![]() ![]() ![]() | 4.85 % | |
Iframe-Exploit | ![]() ![]() ![]() | 4.77 % | |
Conficker/Downadup | ![]() ![]() ![]() | 4.76% | |
Iframe-Exploit | ![]() ![]() ![]() | 4.70 % | |
Java-Exploit | ![]() ![]() ![]() | 4.52% | |
Crypt/Kryptik | ![]() ![]() ![]() | 4.48 % | |
Conficker/Downadup | ![]() ![]() ![]() | 4.42 % | |
Crypt/Kryptik | ![]() ![]() ![]() | 4.32 % | |
Iframe-Exploit | ![]() ![]() ![]() | 4.18 % | |
Exploit-misc | ![]() ![]() ![]() | 4.05 % | |
Sirefef | ![]() ![]() ![]() | 3.93 % | |
Injector | ![]() ![]() ![]() | 3.77 % | |
Adware-misc | ![]() ![]() ![]() | 3.76 % | |
Injector | ![]() ![]() ![]() | 3.74 % | |
Crypt/Kryptik | ![]() ![]() ![]() | 3.62 % | |
Crypt/Kryptik | ![]() ![]() ![]() | 3.58 % | |
Injector | ![]() ![]() ![]() | 3.51 % | |
Java-Exploit | ![]() ![]() ![]() | 3.48 % | |
Blacole | ![]() ![]() ![]() | 3.46 % | |
Adware-misc | ![]() ![]() ![]() | 3.33% | |
Heuristic/generic | ![]() ![]() ![]() | 3.30 % | |
Adware-misc | ![]() ![]() ![]() | 3.28 % | |
Agent | ![]() ![]() ![]() | 3.26% | |
Heuristic/generic | ![]() ![]() ![]() | 3.19 % | |
Kryptik | ![]() ![]() ![]() | 3.14% | |
Heuristic/generic | ![]() ![]() ![]() | 3.07 % | |
Sirefef | ![]() ![]() ![]() | 2.92% | |
Adware-misc | ![]() ![]() ![]() | 2.92 % | |
Heuristic/generic | ![]() ![]() ![]() | 2.91% | |
Injector | ![]() ![]() ![]() | 2.91 % | |
Agent | ![]() ![]() ![]() | 2.90 % | |
Blacole | ![]() ![]() ![]() | 2.87 % | |
Sality | ![]() ![]() ![]() | 2.82 % | |
Adware-misc | ![]() ![]() ![]() | 2.82 % | |
Adware-misc | ![]() ![]() ![]() | 2.77 % | |
Sality | ![]() ![]() ![]() | 2.66 % | |
Injector | ![]() ![]() ![]() | 2.64 % | |
Encrypted/Obfuscated | ![]() ![]() ![]() | 2.64 % | |
Agent | ![]() ![]() ![]() | 2.60 % | |
Sirefef | ![]() ![]() ![]() | 2.58 % | |
Sality | ![]() ![]() ![]() | 2.58 % | |
Sality | ![]() ![]() ![]() | 2.57% | |
Heuristic/generic | ![]() ![]() ![]() | 2.53 % | |
Downloader-misc | ![]() ![]() ![]() | 2.51 % | |
Sality | ![]() ![]() ![]() | 2.49 % | |
Sality | ![]() ![]() ![]() | 2.46 % | |
Agent | ![]() ![]() ![]() | 2.37 % | |
Crypt/Kryptik | ![]() ![]() ![]() | 2.34 % | |
FakeAV-Misc | ![]() ![]() ![]() | 2.28 % | |
Wimad | ![]() ![]() ![]() | 2.17 % | |
Blacole | ![]() ![]() ![]() | 2.10 % | |
Exploit-misc | ![]() ![]() ![]() | 2.02 % | |
Downloader-misc | ![]() ![]() ![]() | 2.00 % | |
FakeAV-Misc | ![]() ![]() ![]() | 1.99 % | |
Crypt | ![]() ![]() ![]() | 1.94% | |
Hupigon | ![]() ![]() ![]() | 1.92 % | |
Dorkbot | ![]() ![]() ![]() | 1.81 % | |
LNK-Exploit | ![]() ![]() ![]() | 1.80 % | |
Downloader-misc | ![]() ![]() ![]() | 1.80 % | |
LNK-Exploit | ![]() ![]() ![]() | 1.77 % | |
Redirector | ![]() ![]() ![]() | 1.76% | |
AutoIt | ![]() ![]() ![]() | 1.74 % | |
Dorkbot | ![]() ![]() ![]() | 1.68 % | |
FakeAV-Misc | ![]() ![]() ![]() | 1.67 % | |
Dorkbot | ![]() ![]() ![]() | 1.64% | |
Agent | ![]() ![]() ![]() | 1.62 % | |
Crack/Keygen | ![]() ![]() ![]() | 1.59 % | |
FakeAV-Misc | ![]() ![]() ![]() | 1.58% | |
Wimad | ![]() ![]() ![]() | 1.58 % | |
Banload | ![]() ![]() ![]() | 1.56 % | |
Blacole | ![]() ![]() ![]() | 1.56 % | |
Agent | ![]() ![]() ![]() | 1.55 % |
The Virus Bulletin prevalence table is compiled monthly from virus reports received by Virus Bulletin; both directly, and from other companies who pass on their statistics.
Reports are included only if they are confirmed, and hence, in conjunction with the WildList, the prevalence table provides a useful indication of the relative prevalence of various virus found in the wild at the time.
To learn how to include Virus Bulletin's monthly prevalence table on your own website for free, click here.