Virus Name | Prevalence | Percentage | Instances |
---|---|---|---|
W32/Bagle | ![]() ![]() ![]() | 27.11% | 2759124 |
W32/Netsky | ![]() ![]() ![]() | 22.63% | 2303735 |
W32/Mytob | ![]() ![]() ![]() | 18.84% | 1917862 |
W32/MyWife | ![]() ![]() ![]() | 7.46% | 759774 |
W32/Virut | ![]() ![]() ![]() | 3.96% | 402786 |
W32/Lovgate | ![]() ![]() ![]() | 3.94% | 400973 |
W32/Zafi | ![]() ![]() ![]() | 3.21% | 326987 |
W32/Mydoom | ![]() ![]() ![]() | 1.45% | 147631 |
W32/Sober | ![]() ![]() ![]() | 1.39% | 141590 |
W32/Bagz | ![]() ![]() ![]() | 1.28% | 130778 |
W32/Stration | ![]() ![]() ![]() | 1.05% | 107232 |
W32/Rontokbro | ![]() ![]() ![]() | 0.94% | 95264 |
W32/VB | ![]() ![]() ![]() | 0.78% | 79171 |
W32/Perlovga | ![]() ![]() ![]() | 0.62% | 62857 |
W32/Parite | ![]() ![]() ![]() | 0.58% | 59342 |
W32/Jeefo | ![]() ![]() ![]() | 0.53% | 54184 |
W32/Rjump | ![]() ![]() ![]() | 0.48% | 49040 |
VBS/Small | ![]() ![]() ![]() | 0.45% | 45743 |
W32/Funlove | ![]() ![]() ![]() | 0.42% | 42846 |
W32/Klez | ![]() ![]() ![]() | 0.24% | 24916 |
W32/Looked | ![]() ![]() ![]() | 0.24% | 23932 |
VBS/Butsur | ![]() ![]() ![]() | 0.24% | 24928 |
W32/Nuwar | ![]() ![]() ![]() | 0.23% | 23217 |
W32/Fujacks | ![]() ![]() ![]() | 0.22% | 22380 |
W32/Sality | ![]() ![]() ![]() | 0.15% | 15649 |
W32/Mabutu | ![]() ![]() ![]() | 0.14% | 14285 |
W32/Rbot | ![]() ![]() ![]() | 0.12% | 12251 |
W32/Allaple | ![]() ![]() ![]() | 0.11% | 10747 |
W32/Tenga | ![]() ![]() ![]() | 0.11% | 11122 |
W32/Sohanad | ![]() ![]() ![]() | 0.1% | 10654 |
W32/Sdbot | ![]() ![]() ![]() | 0.1% | 10525 |
W32/IRCbot | ![]() ![]() ![]() | 0.07% | 7549 |
W32/Bugbear | ![]() ![]() ![]() | 0.07% | 7376 |
VBS/Redlof | ![]() ![]() ![]() | 0.06% | 6547 |
W32/Chir | ![]() ![]() ![]() | 0.05% | 5149 |
W32/Womble | ![]() ![]() ![]() | 0.05% | 4780 |
W32/Elkern | ![]() ![]() ![]() | 0.03% | 3430 |
W32/Opaserv | ![]() ![]() ![]() | 0.03% | 3158 |
W32/Oror | ![]() ![]() ![]() | 0.03% | 3056 |
W32/Grum | ![]() ![]() ![]() | 0.03% | 2699 |
W32/Snapper | ![]() ![]() ![]() | 0.03% | 2604 |
VBS/Areses | ![]() ![]() ![]() | 0.03% | 2587 |
W32/Banwarum | ![]() ![]() ![]() | 0.02% | 2298 |
W32/Magistr | ![]() ![]() ![]() | 0.02% | 1917 |
W32/Yaha | ![]() ![]() ![]() | 0.02% | 1819 |
W32/Maslan | ![]() ![]() ![]() | 0.02% | 1996 |
W97M/Ethan | ![]() ![]() ![]() | 0.01% | 642 |
W32/Polip | ![]() ![]() ![]() | 0.01% | 1291 |
W32/Detnat | ![]() ![]() ![]() | 0.01% | 659 |
ALS/Bursted | ![]() ![]() ![]() | 0.01% | 1160 |
W32/Darby | ![]() ![]() ![]() | 0.01% | 1200 |
VBS/Soraci | ![]() ![]() ![]() | 0.01% | 770 |
W32/Nimda | ![]() ![]() ![]() | 0.01% | 564 |
Buendia | ![]() ![]() ![]() | 0.01% | 86 |
Zeitung | ![]() ![]() ![]() | 0.01% | 19 |
W32/Lovelorn | ![]() ![]() ![]() | 0.01% | 794 |
W32/Valla | ![]() ![]() ![]() | 0.01% | 1111 |
VBS/Solow | ![]() ![]() ![]() | 0.01% | 584 |
W32/Korgo | ![]() ![]() ![]() | 0.01% | 1490 |
W32/Dumaru | ![]() ![]() ![]() | 0.01% | 799 |
W32/Areses | ![]() ![]() ![]() | 0.01% | 964 |
W32/Reatle | ![]() ![]() ![]() | 0.01% | 774 |
W32/Alman | ![]() ![]() ![]() | 0.01% | 579 |
W32/Mkar | ![]() ![]() ![]() | 0.01% | 868 |
W32/Plexus | ![]() ![]() ![]() | 0.01% | 678 |
W32/Feebs | ![]() ![]() ![]() | 0.01% | 1284 |
W32/Agobot | ![]() ![]() ![]() | 0.01% | 739 |
W32/Moonlight | ![]() ![]() ![]() | 0.01% | 1158 |
W32/Rinbot | ![]() ![]() ![]() | 0.01% | 1076 |
W32/Mypis | ![]() ![]() ![]() | 0.01% | 1036 |
W32/Vesser | ![]() ![]() ![]() | 0% | 7 |
W32/Vasor | ![]() ![]() ![]() | 0% | 35 |
W32/Randon | ![]() ![]() ![]() | 0% | 253 |
W32/Kriz | ![]() ![]() ![]() | 0% | 187 |
VBS/LoveLetter | ![]() ![]() ![]() | 0% | 179 |
Class | ![]() ![]() ![]() | 0% | 3 |
W32/AHKheap | ![]() ![]() ![]() | 0% | 93 |
W32/Sobig | ![]() ![]() ![]() | 0% | 135 |
W32/Gibe | ![]() ![]() ![]() | 0% | 44 |
W32/Fizzer | ![]() ![]() ![]() | 0% | 7 |
Smack | ![]() ![]() ![]() | 0% | 1 |
XF/Netsnake | ![]() ![]() ![]() | 0% | 22 |
W32/Forbot | ![]() ![]() ![]() | 0% | 41 |
W32/Antiman | ![]() ![]() ![]() | 0% | 116 |
W32/Mimail | ![]() ![]() ![]() | 0% | 133 |
W32/Codbot | ![]() ![]() ![]() | 0% | 72 |
W97M/Nometz | ![]() ![]() ![]() | 0% | 22 |
W32/Vanbot | ![]() ![]() ![]() | 0% | 107 |
W32/Vetor | ![]() ![]() ![]() | 0% | 126 |
W97M/Marker | ![]() ![]() ![]() | 0% | 151 |
W32/Arequipa | ![]() ![]() ![]() | 0% | 33 |
W32/Spybot | ![]() ![]() ![]() | 0% | 274 |
W32/Cabanas | ![]() ![]() ![]() | 0% | 28 |
Melissa | ![]() ![]() ![]() | 0% | 37 |
W32/Swen | ![]() ![]() ![]() | 0% | 249 |
W32/Dref | ![]() ![]() ![]() | 0% | 426 |
W95/Tenrobot | ![]() ![]() ![]() | 0% | 317 |
W32/Funner | ![]() ![]() ![]() | 0% | 26 |
W32/Mofei | ![]() ![]() ![]() | 0% | 224 |
W32/Traxg | ![]() ![]() ![]() | 0% | 164 |
The Virus Bulletin prevalence table is compiled monthly from virus reports received by Virus Bulletin; both directly, and from other companies who pass on their statistics.
Reports are included only if they are confirmed, and hence, in conjunction with the WildList, the prevalence table provides a useful indication of the relative prevalence of various virus found in the wild at the time.
To learn how to include Virus Bulletin's monthly prevalence table on your own website for free, click here.