Virus Name | Prevalence | Percentage | Instances |
---|---|---|---|
ColdApe | ![]() ![]() ![]() | 27.46% | 329.46 |
Class | ![]() ![]() ![]() | 8.99% | 107.92 |
W97M/Ethan | ![]() ![]() ![]() | 8.67% | 104.07 |
W32/Ska | ![]() ![]() ![]() | 8.05% | 96.57 |
W97M/Marker | ![]() ![]() ![]() | 5.67% | 68.04 |
XM/Laroux | ![]() ![]() ![]() | 5.48% | 65.71 |
Cap | ![]() ![]() ![]() | 4.88% | 58.6 |
W95/CIH | ![]() ![]() ![]() | 3.70% | 44.45 |
Pri | ![]() ![]() ![]() | 2.83% | 33.93 |
Melissa | ![]() ![]() ![]() | 2.18% | 26.14 |
W32/Pretty | ![]() ![]() ![]() | 1.75% | 20.98 |
Tristate | ![]() ![]() ![]() | 1.58% | 19.01 |
Coldape | ![]() ![]() ![]() | 1.53% | 18.33 |
Npad | ![]() ![]() ![]() | 1.21% | 14.56 |
Story | ![]() ![]() ![]() | 1.03% | 12.39 |
Concept | ![]() ![]() ![]() | 0.97% | 11.61 |
Temple | ![]() ![]() ![]() | 0.95% | 11.35 |
Form | ![]() ![]() ![]() | 0.88% | 10.58 |
Footer | ![]() ![]() ![]() | 0.88% | 10.54 |
W32/ExploreZip | ![]() ![]() ![]() | 0.84% | 10.05 |
Appder | ![]() ![]() ![]() | 0.75% | 8.949999999999999 |
W97M/Thus | ![]() ![]() ![]() | 0.71% | 8.52 |
Freelinks | ![]() ![]() ![]() | 0.48% | 5.77 |
Munch | ![]() ![]() ![]() | 0.39% | 4.63 |
Parity_Boot | ![]() ![]() ![]() | 0.32% | 3.79 |
AntiEXE | ![]() ![]() ![]() | 0.31% | 3.74 |
Temple.A | ![]() ![]() ![]() | 0.26% | 3.16 |
Groov | ![]() ![]() ![]() | 0.26% | 3.13 |
CopyCap | ![]() ![]() ![]() | 0.25% | 3.04 |
Chack | ![]() ![]() ![]() | 0.24% | 2.87 |
CAP | ![]() ![]() ![]() | 0.22% | 2.6 |
Walker | ![]() ![]() ![]() | 0.20% | 2.35 |
Brenda | ![]() ![]() ![]() | 0.18% | 2.2 |
AntiCMOS | ![]() ![]() ![]() | 0.18% | 2.18 |
Nono | ![]() ![]() ![]() | 0.17% | 2.08 |
Wazzu | ![]() ![]() ![]() | 0.13% | 1.61 |
Eco | ![]() ![]() ![]() | 0.11% | 1.37 |
Suck | ![]() ![]() ![]() | 0.11% | 1.33 |
Munch.A | ![]() ![]() ![]() | 0.11% | 1.32 |
NOP | ![]() ![]() ![]() | 0.11% | 1.26 |
Showoff | ![]() ![]() ![]() | 0.10% | 1.14 |
Nottice | ![]() ![]() ![]() | 0.09% | 1.13 |
Proteced | ![]() ![]() ![]() | 0.09% | 1.11 |
Groovie | ![]() ![]() ![]() | 0.09% | 1.05 |
W32/Fix | ![]() ![]() ![]() | 0.09% | 1.05 |
Opey | ![]() ![]() ![]() | 0.09% | 1.03 |
DZT | ![]() ![]() ![]() | 0.09% | 1.02 |
Bablas | ![]() ![]() ![]() | 0.08% | 1.01 |
Mental | ![]() ![]() ![]() | 0.08% | 0.97 |
Sampo | ![]() ![]() ![]() | 0.08% | 0.96 |
Locale | ![]() ![]() ![]() | 0.08% | 0.94 |
Ripper | ![]() ![]() ![]() | 0.08% | 0.93 |
Stat | ![]() ![]() ![]() | 0.08% | 0.9 |
Toadie | ![]() ![]() ![]() | 0.07% | 0.87 |
Jumper | ![]() ![]() ![]() | 0.07% | 0.85 |
PSD | ![]() ![]() ![]() | 0.07% | 0.84 |
W32/Kriz | ![]() ![]() ![]() | 0.07% | 0.8 |
Shuffle | ![]() ![]() ![]() | 0.07% | 0.8 |
Extras | ![]() ![]() ![]() | 0.07% | 0.79 |
Ded | ![]() ![]() ![]() | 0.06% | 0.76 |
Empire.Monkey | ![]() ![]() ![]() | 0.06% | 0.76 |
Beast | ![]() ![]() ![]() | 0.06% | 0.76 |
Compat | ![]() ![]() ![]() | 0.06% | 0.75 |
Junkie | ![]() ![]() ![]() | 0.06% | 0.73 |
Walker.E | ![]() ![]() ![]() | 0.06% | 0.71 |
Ravage | ![]() ![]() ![]() | 0.06% | 0.7 |
Broken | ![]() ![]() ![]() | 0.06% | 0.68 |
Beryllium | ![]() ![]() ![]() | 0.05% | 0.65 |
ShowOff | ![]() ![]() ![]() | 0.05% | 0.65 |
Taguchi | ![]() ![]() ![]() | 0.05% | 0.63 |
Goldfish | ![]() ![]() ![]() | 0.05% | 0.61 |
Copycap | ![]() ![]() ![]() | 0.05% | 0.6 |
Stoned.Angelina | ![]() ![]() ![]() | 0.05% | 0.59 |
W95/Babylonia | ![]() ![]() ![]() | 0.05% | 0.58 |
NYB | ![]() ![]() ![]() | 0.05% | 0.58 |
IIS | ![]() ![]() ![]() | 0.05% | 0.58 |
Feint | ![]() ![]() ![]() | 0.05% | 0.54 |
Kenya | ![]() ![]() ![]() | 0.05% | 0.54 |
Angelina | ![]() ![]() ![]() | 0.04% | 0.5 |
Parity | ![]() ![]() ![]() | 0.04% | 0.47 |
Hark | ![]() ![]() ![]() | 0.04% | 0.47 |
W97M/Verlor | ![]() ![]() ![]() | 0.04% | 0.46 |
Astia | ![]() ![]() ![]() | 0.04% | 0.46 |
Kompu | ![]() ![]() ![]() | 0.04% | 0.43 |
JB | ![]() ![]() ![]() | 0.04% | 0.43 |
Paix | ![]() ![]() ![]() | 0.03% | 0.41 |
Jerk | ![]() ![]() ![]() | 0.03% | 0.4 |
Panther | ![]() ![]() ![]() | 0.03% | 0.4 |
Vcx | ![]() ![]() ![]() | 0.03% | 0.4 |
W32/Mypics | ![]() ![]() ![]() | 0.03% | 0.39 |
Int40 | ![]() ![]() ![]() | 0.03% | 0.38 |
DelCMOS | ![]() ![]() ![]() | 0.03% | 0.36 |
W32/Nuker | ![]() ![]() ![]() | 0.03% | 0.36 |
VMPCK | ![]() ![]() ![]() | 0.03% | 0.36 |
One_Half | ![]() ![]() ![]() | 0.03% | 0.36 |
VCX | ![]() ![]() ![]() | 0.03% | 0.34 |
Prilissa | ![]() ![]() ![]() | 0.03% | 0.34 |
MDMA | ![]() ![]() ![]() | 0.03% | 0.33 |
NF | ![]() ![]() ![]() | 0.03% | 0.33 |
Muck | ![]() ![]() ![]() | 0.03% | 0.32 |
The Virus Bulletin prevalence table is compiled monthly from virus reports received by Virus Bulletin; both directly, and from other companies who pass on their statistics.
Reports are included only if they are confirmed, and hence, in conjunction with the WildList, the prevalence table provides a useful indication of the relative prevalence of various virus found in the wild at the time.
To learn how to include Virus Bulletin's monthly prevalence table on your own website for free, click here.