Virus Name | Prevalence | Percentage | Instances |
---|---|---|---|
Concept | ![]() ![]() ![]() | 11.59% | 139.1 |
CAP | ![]() ![]() ![]() | 8.90% | 106.8 |
NPad | ![]() ![]() ![]() | 7.41% | 88.9 |
AntiEXE | ![]() ![]() ![]() | 4.32% | 51.8 |
Cap | ![]() ![]() ![]() | 4.09% | 49.1 |
Wazzu | ![]() ![]() ![]() | 3.23% | 38.7 |
Form | ![]() ![]() ![]() | 3.18% | 38.1 |
XM/Laroux | ![]() ![]() ![]() | 2.28% | 27.4 |
AntiCMOS | ![]() ![]() ![]() | 2.14% | 25.7 |
AntiCMOS.A | ![]() ![]() ![]() | 2.13% | 25.5 |
NYB | ![]() ![]() ![]() | 2.06% | 24.7 |
Form.A | ![]() ![]() ![]() | 1.92% | 23 |
Ripper | ![]() ![]() ![]() | 1.80% | 21.6 |
MDMA | ![]() ![]() ![]() | 1.80% | 21.6 |
CAP.A | ![]() ![]() ![]() | 1.73% | 20.8 |
Junkie | ![]() ![]() ![]() | 1.71% | 20.5 |
Parity_Boot | ![]() ![]() ![]() | 1.52% | 18.2 |
ParityBoot | ![]() ![]() ![]() | 1.48% | 17.8 |
WelcomB | ![]() ![]() ![]() | 1.28% | 15.3 |
Dodgy | ![]() ![]() ![]() | 1.23% | 14.8 |
Empire.Monkey.B | ![]() ![]() ![]() | 1.09% | 13.1 |
Sampo | ![]() ![]() ![]() | 1.06% | 12.7 |
AntiEXE.A | ![]() ![]() ![]() | 1.03% | 12.4 |
Parity_Boot.B | ![]() ![]() ![]() | 0.98% | 11.7 |
Johnny | ![]() ![]() ![]() | 0.82% | 9.800000000000001 |
Npad | ![]() ![]() ![]() | 0.79% | 9.5 |
Appder | ![]() ![]() ![]() | 0.79% | 9.5 |
Showoff | ![]() ![]() ![]() | 0.78% | 9.4 |
Stoned.Angelina | ![]() ![]() ![]() | 0.71% | 8.5 |
Quandary | ![]() ![]() ![]() | 0.66% | 7.9 |
Temple | ![]() ![]() ![]() | 0.64% | 7.7 |
ShowOff | ![]() ![]() ![]() | 0.57% | 6.8 |
V-Sign | ![]() ![]() ![]() | 0.55% | 6.6 |
AntiCMOS.B | ![]() ![]() ![]() | 0.48% | 5.8 |
Empire.Monkey.A | ![]() ![]() ![]() | 0.47% | 5.6 |
ParityBoot.B | ![]() ![]() ![]() | 0.46% | 5.5 |
AntiExe | ![]() ![]() ![]() | 0.46% | 5.5 |
Imposter | ![]() ![]() ![]() | 0.43% | 5.2 |
Empire Monkey | ![]() ![]() ![]() | 0.42% | 5 |
Bandung | ![]() ![]() ![]() | 0.41% | 4.9 |
EXEBug | ![]() ![]() ![]() | 0.40% | 4.8 |
Edwin | ![]() ![]() ![]() | 0.39% | 4.7 |
Jumper.B | ![]() ![]() ![]() | 0.37% | 4.4 |
Kompu | ![]() ![]() ![]() | 0.37% | 4.4 |
Monkey | ![]() ![]() ![]() | 0.33% | 3.9 |
Natas | ![]() ![]() ![]() | 0.32% | 3.8 |
Helper | ![]() ![]() ![]() | 0.31% | 3.7 |
DZT.B | ![]() ![]() ![]() | 0.29% | 3.5 |
Feint | ![]() ![]() ![]() | 0.29% | 3.5 |
Empire_Monkey | ![]() ![]() ![]() | 0.28% | 3.4 |
Parity.B | ![]() ![]() ![]() | 0.27% | 3.3 |
Stoned.Spirit | ![]() ![]() ![]() | 0.27% | 3.3 |
DZT | ![]() ![]() ![]() | 0.27% | 3.3 |
Wazzu.X | ![]() ![]() ![]() | 0.27% | 3.2 |
Empire.Monkey | ![]() ![]() ![]() | 0.26% | 3.1 |
Colors | ![]() ![]() ![]() | 0.26% | 3.1 |
Appder.A | ![]() ![]() ![]() | 0.25% | 3 |
Parity_boot.b | ![]() ![]() ![]() | 0.25% | 3 |
Maverick.2048 | ![]() ![]() ![]() | 0.24% | 2.9 |
Wazzu.a | ![]() ![]() ![]() | 0.24% | 2.9 |
Cebu | ![]() ![]() ![]() | 0.23% | 2.8 |
Manzon | ![]() ![]() ![]() | 0.23% | 2.7 |
Lunch | ![]() ![]() ![]() | 0.23% | 2.7 |
Baboon | ![]() ![]() ![]() | 0.22% | 2.6 |
Telefonica | ![]() ![]() ![]() | 0.22% | 2.6 |
Hassle | ![]() ![]() ![]() | 0.21% | 2.5 |
ShareFun | ![]() ![]() ![]() | 0.19% | 2.3 |
Stoned | ![]() ![]() ![]() | 0.19% | 2.3 |
Wazzu.A | ![]() ![]() ![]() | 0.19% | 2.3 |
One_Half.3544 | ![]() ![]() ![]() | 0.18% | 2.2 |
LBB_Stealth | ![]() ![]() ![]() | 0.18% | 2.2 |
One_Half | ![]() ![]() ![]() | 0.18% | 2.2 |
Hybrid | ![]() ![]() ![]() | 0.16% | 1.9 |
Tequila | ![]() ![]() ![]() | 0.16% | 1.9 |
Spanska.4250 | ![]() ![]() ![]() | 0.16% | 1.9 |
ExeBug | ![]() ![]() ![]() | 0.14% | 1.7 |
Stealth_Boot.C | ![]() ![]() ![]() | 0.14% | 1.7 |
Die_Hard | ![]() ![]() ![]() | 0.14% | 1.7 |
NiceDay | ![]() ![]() ![]() | 0.14% | 1.7 |
Kampana | ![]() ![]() ![]() | 0.14% | 1.7 |
DMV.B | ![]() ![]() ![]() | 0.13% | 1.6 |
Boring | ![]() ![]() ![]() | 0.13% | 1.6 |
Kompu.A | ![]() ![]() ![]() | 0.13% | 1.6 |
Viruz.729 | ![]() ![]() ![]() | 0.13% | 1.6 |
Date.B | ![]() ![]() ![]() | 0.13% | 1.6 |
Muck | ![]() ![]() ![]() | 0.13% | 1.6 |
Concept.AL | ![]() ![]() ![]() | 0.13% | 1.6 |
Flip | ![]() ![]() ![]() | 0.13% | 1.6 |
EXEbug | ![]() ![]() ![]() | 0.13% | 1.6 |
Imposter.A | ![]() ![]() ![]() | 0.13% | 1.6 |
MDMA.B | ![]() ![]() ![]() | 0.13% | 1.6 |
Da'Boys | ![]() ![]() ![]() | 0.13% | 1.5 |
Natas.4744 | ![]() ![]() ![]() | 0.13% | 1.5 |
Divina | ![]() ![]() ![]() | 0.13% | 1.5 |
Urkel | ![]() ![]() ![]() | 0.12% | 1.4 |
Stealth_Boot.B | ![]() ![]() ![]() | 0.12% | 1.4 |
DelCMOS.B | ![]() ![]() ![]() | 0.12% | 1.4 |
Galicia.800 | ![]() ![]() ![]() | 0.11% | 1.3 |
DelCMOS | ![]() ![]() ![]() | 0.11% | 1.3 |
Stealth_Boot | ![]() ![]() ![]() | 0.11% | 1.3 |
The Virus Bulletin prevalence table is compiled monthly from virus reports received by Virus Bulletin; both directly, and from other companies who pass on their statistics.
Reports are included only if they are confirmed, and hence, in conjunction with the WildList, the prevalence table provides a useful indication of the relative prevalence of various virus found in the wild at the time.
To learn how to include Virus Bulletin's monthly prevalence table on your own website for free, click here.