Virus Name | Prevalence | Percentage | Instances |
---|---|---|---|
W32/Netsky | ![]() ![]() ![]() | 34.61% | 1985492 |
W32/Mytob | ![]() ![]() ![]() | 23.68% | 1358652 |
W32/Bagle | ![]() ![]() ![]() | 12.19% | 699466 |
W32/MyWife | ![]() ![]() ![]() | 6.06% | 347694 |
W32/Virut | ![]() ![]() ![]() | 4.75% | 272344 |
W32/Zafi | ![]() ![]() ![]() | 2.64% | 151562 |
W32/Mydoom | ![]() ![]() ![]() | 2.5% | 143486 |
W32/Bagz | ![]() ![]() ![]() | 1.86% | 106980 |
W32/Stration | ![]() ![]() ![]() | 1.37% | 78441 |
W32/VB | ![]() ![]() ![]() | 1.29% | 74208 |
W32/Grum | ![]() ![]() ![]() | 1.03% | 59226 |
W32/Sality | ![]() ![]() ![]() | 0.96% | 55037 |
W32/Rontokbro | ![]() ![]() ![]() | 0.72% | 41565 |
W32/Autorun | ![]() ![]() ![]() | 0.55% | 31506 |
W32/IRCbot | ![]() ![]() ![]() | 0.51% | 29357 |
W32/Parite | ![]() ![]() ![]() | 0.49% | 28197 |
W32/Klez | ![]() ![]() ![]() | 0.48% | 27433 |
W32/Rjump | ![]() ![]() ![]() | 0.46% | 26636 |
W32/Sdbot | ![]() ![]() ![]() | 0.39% | 22453 |
W32/Bugbear | ![]() ![]() ![]() | 0.31% | 17579 |
VBS/Small | ![]() ![]() ![]() | 0.3% | 17465 |
W32/Rbot | ![]() ![]() ![]() | 0.25% | 14060 |
W32/Fujacks | ![]() ![]() ![]() | 0.23% | 13162 |
W32/Sohanad | ![]() ![]() ![]() | 0.18% | 10565 |
W32/Jeefo | ![]() ![]() ![]() | 0.17% | 10008 |
W32/Looked | ![]() ![]() ![]() | 0.15% | 8666 |
VBS/Butsur | ![]() ![]() ![]() | 0.14% | 7977 |
W32/Tenga | ![]() ![]() ![]() | 0.12% | 7116 |
W32/Perlovga | ![]() ![]() ![]() | 0.11% | 6133 |
W32/Mabutu | ![]() ![]() ![]() | 0.1% | 5667 |
W32/Fleming | ![]() ![]() ![]() | 0.1% | 5519 |
W32/Feebs | ![]() ![]() ![]() | 0.1% | 5820 |
W32/Wukill | ![]() ![]() ![]() | 0.09% | 4889 |
W32/Womble | ![]() ![]() ![]() | 0.09% | 5297 |
W32/Alman | ![]() ![]() ![]() | 0.08% | 4750 |
W32/Allaple | ![]() ![]() ![]() | 0.07% | 4215 |
W32/Nuwar | ![]() ![]() ![]() | 0.07% | 4037 |
W32/Chir | ![]() ![]() ![]() | 0.06% | 3519 |
W32/Choke | ![]() ![]() ![]() | 0.05% | 3002 |
VBS/Redlof | ![]() ![]() ![]() | 0.05% | 2887 |
W32/Sober | ![]() ![]() ![]() | 0.03% | 1639 |
W32/Poebot | ![]() ![]() ![]() | 0.03% | 1916 |
W32/Valla | ![]() ![]() ![]() | 0.03% | 1724 |
W32/Agobot | ![]() ![]() ![]() | 0.03% | 1522 |
W32/Puce | ![]() ![]() ![]() | 0.03% | 1529 |
VBS/Areses | ![]() ![]() ![]() | 0.03% | 1874 |
W32/Lovgate | ![]() ![]() ![]() | 0.02% | 905 |
W32/Drowor | ![]() ![]() ![]() | 0.02% | 1113 |
VBS/Roor | ![]() ![]() ![]() | 0.02% | 1189 |
W32/Nimda | ![]() ![]() ![]() | 0.02% | 923 |
W32/Funlove | ![]() ![]() ![]() | 0.02% | 1423 |
W32/Traxg | ![]() ![]() ![]() | 0.02% | 1230 |
W32/Opaserv | ![]() ![]() ![]() | 0.02% | 1412 |
W32/Deloder | ![]() ![]() ![]() | 0.02% | 865 |
W32/Navidad | ![]() ![]() ![]() | 0.02% | 1323 |
W32/Detnat | ![]() ![]() ![]() | 0.01% | 366 |
W32/Darby | ![]() ![]() ![]() | 0.01% | 412 |
W32/Banwor | ![]() ![]() ![]() | 0.01% | 312 |
W32/Mimail | ![]() ![]() ![]() | 0.01% | 535 |
VBS/Soraci | ![]() ![]() ![]() | 0.01% | 293 |
W32/Braban | ![]() ![]() ![]() | 0.01% | 573 |
VBS/Solow | ![]() ![]() ![]() | 0.01% | 491 |
W32/Banwarum | ![]() ![]() ![]() | 0.01% | 685 |
W32/Korgo | ![]() ![]() ![]() | 0.01% | 312 |
W32/Areses | ![]() ![]() ![]() | 0.01% | 752 |
W32/Plexus | ![]() ![]() ![]() | 0.01% | 290 |
W32/Myba | ![]() ![]() ![]() | 0.01% | 512 |
W32/Small | ![]() ![]() ![]() | 0.01% | 362 |
W32/Moonlight | ![]() ![]() ![]() | 0.01% | 589 |
W32/Yaha | ![]() ![]() ![]() | 0.01% | 595 |
W32/Bobax | ![]() ![]() ![]() | 0.01% | 544 |
W32/Maslan | ![]() ![]() ![]() | 0.01% | 661 |
W95/Spaces | ![]() ![]() ![]() | 0.01% | 740 |
W32/Mypis | ![]() ![]() ![]() | 0.01% | 446 |
W32/BadTrans | ![]() ![]() ![]() | 0% | 5 |
W32/NewApt | ![]() ![]() ![]() | 0% | 1 |
W32/Kriz | ![]() ![]() ![]() | 0% | 270 |
W32/Polip | ![]() ![]() ![]() | 0% | 15 |
VBS/LoveLetter | ![]() ![]() ![]() | 0% | 176 |
W95/Lorez | ![]() ![]() ![]() | 0% | 60 |
Class | ![]() ![]() ![]() | 0% | 1 |
W32/Duni | ![]() ![]() ![]() | 0% | 2 |
W32/Bolzano | ![]() ![]() ![]() | 0% | 17 |
W32/Sobig | ![]() ![]() ![]() | 0% | 83 |
W32/Gibe | ![]() ![]() ![]() | 0% | 11 |
W32/Elkern | ![]() ![]() ![]() | 0% | 29 |
W32/Braid | ![]() ![]() ![]() | 0% | 3 |
ALS/Bursted | ![]() ![]() ![]() | 0% | 28 |
W32/Fizzer | ![]() ![]() ![]() | 0% | 11 |
W32/Mylife | ![]() ![]() ![]() | 0% | 240 |
JS/Wonka | ![]() ![]() ![]() | 0% | 16 |
W32/Forbot | ![]() ![]() ![]() | 0% | 74 |
W32/Antiman | ![]() ![]() ![]() | 0% | 40 |
W32/Vanbot | ![]() ![]() ![]() | 0% | 45 |
W32/Etap | ![]() ![]() ![]() | 0% | 16 |
W32/Vetor | ![]() ![]() ![]() | 0% | 22 |
W32/Gokar | ![]() ![]() ![]() | 0% | 14 |
W32/CTX | ![]() ![]() ![]() | 0% | 7 |
W32/Aliz | ![]() ![]() ![]() | 0% | 6 |
W32/Arequipa | ![]() ![]() ![]() | 0% | 9 |
The Virus Bulletin prevalence table is compiled monthly from virus reports received by Virus Bulletin; both directly, and from other companies who pass on their statistics.
Reports are included only if they are confirmed, and hence, in conjunction with the WildList, the prevalence table provides a useful indication of the relative prevalence of various virus found in the wild at the time.
To learn how to include Virus Bulletin's monthly prevalence table on your own website for free, click here.