Virus Bulletin
Copyright © 2020 Virus Bulletin
Since the inception of the VB100 certification scheme in 1998, both the threat landscape and the products tested by the scheme have evolved, but the VB100 award remains relevant – providing a stamp of quality and competence for anti-malware products that satisfy a minimum standard of detecting malicious executables that have recently been seen in the wild, while blocking few to no legitimate programs.
This report details the VB100 certification results of 43 anti‑malware products from 36 different vendors during July and August 2020.
In the VB100 test, a copy of the product to be tested is installed on two platforms: Windows 10 and Windows 7. On each platform, and at three different times in the test, the product is asked to scan both the latest version of the WildList1 and a selection of clean files taken from Virus Bulletin’s own set of files belonging to widely used legitimate software.
A legitimate file that is blocked at least once is considered a false positive, while a WildList file that isn’t blocked is considered a miss.
A product achieves a VB100 certification if:
and
For full details, we refer to the VB100 methodology on the Virus Bulletin website: https://www.virusbulletin.com/testing/vb100/vb100-methodology/vb100-methodology-ver1-1/. This test used version 1.1 of the VB100 methodology.
The malware part of the VB100 certification uses the WildList, a regularly updated list of extremely well-vetted malware samples, guaranteed to have been spotted in the wild multiple times. This makes them very suitable for a certification test like VB100.
The ‘Diversity Test’ looks at products’ detection of another set of recent malware samples, to acknowledge the fact that products detect malware samples beyond a standard set of samples, and provides a measure of that detection.
Products were allowed to download updates during the course of the test. The version numbers listed in the results that follows refer to those at the start of the test.
Windows 7 version | 12.5.22410 | |
Windows 10 version | 12.5.22410 | |
WildList detection | 100.0% | |
False positive rate | 0.000% | |
Diversity Test rate | 99.74% |
Windows 7 version | 12.7.1055.0 | |
Windows 10 version | 12.7.1055.0 | |
WildList detection | 99.8% | |
False positive rate | 0.000% | |
Diversity Test rate | 100.00% |
Windows 7 version | 12.7.1055.0 | |
Windows 10 version | 12.7.1055.0 | |
WildList detection | 99.8% | |
False positive rate | 0.000% | |
Diversity Test rate | 100.00% |
Windows 7 version | 2020.07.09-7.84909 | |
Windows 10 version | 2020.07.03-7.85004 | |
WildList detection | 99.8% | |
False positive rate | 0.000% | |
Diversity Test rate | 98.55% |
Windows 7 version | 9.0.63.3 | |
Windows 10 version | 9.0.63.3 | |
WildList detection | 99.9% | |
False positive rate | 0.000% | |
Diversity Test rate | 99.61% |
Windows 7 version | 2020.07.09 | |
Windows 10 version | 2020.07.05 | |
WildList detection | 100.0% | |
False positive rate | 0.000% | |
Diversity Test rate | 100.00% |
Windows 7 version | 20.5.2415 | |
Windows 10 version | 20.5.2415 | |
WildList detection | 100.0% | |
False positive rate | 0.000% | |
Diversity Test rate | 100.00% |
Windows 7 version | 20.5.3130 | |
Windows 10 version | 20.5.3130 | |
WildList detection | 100.0% | |
False positive rate | 0.000% | |
Diversity Test rate | 100.00% |
Windows 7 version | 1.0.33.0 | |
Windows 10 version | 1.0.33.0 | |
WildList detection | 100.0% | |
False positive rate | 0.000% | |
Diversity Test rate | 100.00% |
Windows 7 version | 8.3.62.8 | |
Windows 10 version | 8.3.62.8 | |
WildList detection | 100.0% | |
False positive rate | 0.000% | |
Diversity Test rate | 99.47% |
Windows 7 version | 1.7.0.5 | |
Windows 10 version | 1.7.0.5 | |
WildList detection | 99.9% | |
False positive rate | 0.000% | |
Diversity Test rate | 99.47% |
Windows 7 version | 2020.7.2.10280 | |
Windows 10 version | 2020.7.1.10275 | |
WildList detection | 99.9% | |
False positive rate | 0.000% | |
Diversity Test rate | 100.00% |
Windows 7 version | 14.0.1400.2228 | |
Windows 10 version | 14.0.1400.2228 | |
WildList detection | 100.0% | |
False positive rate | 0.000% | |
Diversity Test rate | 99.74% |
Windows 7 version | 7.1.2053.0 | |
Windows 10 version | 7.1.2053.0 | |
WildList detection | 100.0% | |
False positive rate | 0.000% | |
Diversity Test rate | 100.00% |
Windows 7 version | 13.1.21.0 | |
Windows 10 version | 13.1.21.0 | |
WildList detection | 100.0% | |
False positive rate | 0.000% | |
Diversity Test rate | 100.00% |
Windows 7 version | 13.1.21.0 | |
Windows 10 version | 13.1.21.0 | |
WildList detection | 100.0% | |
False positive rate | 0.000% | |
Diversity Test rate | 100.00% |
Windows 7 version | 4.0.2.23116 | |
Windows 10 version | 4.0.2.23116 | |
WildList detection | 99.8% | |
False positive rate | 0.000% | |
Diversity Test rate | 100.00% |
Windows 7 version | 1.5.22.1 | |
Windows 10 version | 1.5.22.1 | |
WildList detection | 100.0% | |
False positive rate | 0.000% | |
Diversity Test rate | 100.00% |
Windows 7 version | 4.21.3102.484 | |
Windows 10 version | 4.21.3102.484 | |
WildList detection | 100.0% | |
False positive rate | 0.000% | |
Diversity Test rate | 100.00% |
Windows 7 version | 32.30.0 | |
Windows 10 version | 32.30.0 | |
WildList detection | 99.8% | |
False positive rate | 0.000% | |
Diversity Test rate | 99.74% |
Windows 7 version | 6.2.7.0984 | |
Windows 10 version | 6.2.7.0984 | |
WildList detection | 100.0% | |
False positive rate | 0.000% | |
Diversity Test rate | 100.00% |
Windows 7 version | 25.5.6.20 | |
Windows 10 version | 25.5.6.20 | |
WildList detection | 100.0% | |
False positive rate | 0.000% | |
Diversity Test rate | 99.47% |
Windows 7 version | 12.0.0.1036 | |
Windows 10 version | 12.0.0.1036 | |
WildList detection | 100.0% | |
False positive rate | 0.001% | |
Diversity Test rate | 100.00% |
Windows 7 version | 3.1.16 | |
Windows 10 version | 3.1.16 | |
WildList detection | 100.0% | |
False positive rate | 0.000% | |
Diversity Test rate | 100.00% |
Windows 7 version | 1.0.0.0 (20200610) | |
Windows 10 version | 1.0.0.0 (20200610) | |
WildList detection | 100.0% | |
False positive rate | 0.000% | |
Diversity Test rate | 99.47% |
Windows 7 version | 1.0.0.16 | |
Windows 10 version | 1.0.0.16 | |
WildList detection | 100.0% | |
False positive rate | 0.000% | |
Diversity Test rate | 100.00% |
Windows 7 version | 16.0.0639 | |
Windows 10 version | 16.0.0640 | |
WildList detection | 100.0% | |
False positive rate | 0.000% | |
Diversity Test rate | 99.87% |
Windows 7 version | 5.5.83 | |
Windows 10 version | 5.5.83 | |
WildList detection | 100.0% | |
False positive rate | 0.000% | |
Diversity Test rate | 99.47% |
Windows 7 version | v10.0 build: 6.6.0.4086 | |
Windows 10 version | v10.0 build: 6.6.0.4086 | |
WildList detection | 100.0% | |
False positive rate | 0.000% | |
Diversity Test rate | 100.00% |
Windows 7 version | 3.0.0.96 | |
Windows 10 version | 3.0.0.96 | |
WildList detection | 100.0% | |
False positive rate | 0.004% | |
Diversity Test rate | 83.31% |
Windows 7 version | 5.5.83 | |
Windows 10 version | 5.5.83 | |
WildList detection | 100.0% | |
False positive rate | 0.000% | |
Diversity Test rate | 99.47% |
Windows 7 version | 6.2.1 | |
Windows 10 version | 6.2.1 | |
WildList detection | 99.8% | |
False positive rate | 0.009% | |
Diversity Test rate | 100.00% |
Windows 7 version | 1.0.1000.10447 | |
Windows 10 version | 1.0.1000.10447 | |
WildList detection | 100.0% | |
False positive rate | 0.000% | |
Diversity Test rate | 100.00% |
Windows 7 version | 5.0.1.32 | |
Windows 10 version | 5.0.1.32 | |
WildList detection | 99.6% | |
False positive rate | 0.000% | |
Diversity Test rate | 100.00% |
Windows 7 version | 20.5.1 | |
Windows 10 version | 20.5.1 | |
WildList detection | 99.8% | |
False positive rate | 0.000% | |
Diversity Test rate | 100.00% |
Windows 7 version | 12.3.26609.901 | |
Windows 10 version | 12.3.26609.901 | |
WildList detection | 100.0% | |
False positive rate | 0.000% | |
Diversity Test rate | 99.61% |
Windows 7 version | 5.5.83 | |
Windows 10 version | 5.5.83 | |
WildList detection | 100.0% | |
False positive rate | 0.000% | |
Diversity Test rate | 100.00% |
Windows 7 version | 12.0.0.251 SP1 | |
Windows 10 version | 12.0.0.251 SP1 | |
WildList detection | 99.8% | |
False positive rate | 0.000% | |
Diversity Test rate | 99.74% |
Windows 7 version | 1.0.1.46 | |
Windows 10 version | 1.0.1.46 | |
WildList detection | 100.0% | |
False positive rate | 0.000% | |
Diversity Test rate | 100.00% |
(See notes in Appendix 2)
Windows 7 version | N/A | |
Windows 10 version | 1 | |
WildList detection | 100.0% | |
False positive rate | 0.002% | |
Diversity Test rate | 100.00% |
Windows 7 version | 12.0.7874 | |
Windows 10 version | 12.0.7874 | |
WildList detection | 100.0% | |
False positive rate | 0.000% | |
Diversity Test rate | 100.00% |
(See notes in Appendix 2)
Windows 7 version | 9.2.17 | |
Windows 10 version | 9.2.17 | |
WildList detection | 100.0% | |
False positive rate | 0.001% | |
Diversity Test rate | N/A |
The following products did not receive VB100 certification in this test:
The Certification Set contained 1,678 malicious samples. The set of clean samples used for the false positive test contained 99,999 files, of which 29,211 were portable executable (PE) files. The set used for the Diversity Test contained 761 malicious samples.
1 The WildList is an extremely well-vetted set of malware recently observed in the wild by researchers: http://www.wildlist.org/.