2010-06-01
Abstract
Correction to last month's VBSpam figures.
Copyright © 2010 Virus Bulletin
Careful scrutiny of the results of the May 2010 VBSpam comparative review (see VB, May 2010, p.24) has revealed a minor bug in the scripts used to calculate the products’ performance. As a result of this bug, the spam catch rates of six products were under-reported. False positive rates were not affected, and the ranking of the products by their final score remains the same. The correct results can be found in the table below:
FP rate | False negatives | True positives | SC rate | Final score | |
---|---|---|---|---|---|
BitDefender | 0.14% | 943 | 246372 | 99.62% | 99.21 |
FortiMail | 0.23% | 4730 | 242585 | 98.09% | 97.40 |
McAfee EWS | 0.18% | 2856 | 244459 | 98.85% | 98.30 |
McAfee Email Gateway | 0.50% | 1481 | 245834 | 99.40% | 97.90 |
Sophos | 0.23% | 762 | 246553 | 99.69% | 99.01 |
SpamTitan | 0.14% | 3609 | 243706 | 98.54% | 98.13 |
VB offers its apologies to the vendors for these errors.