2005-08-01
Abstract
Since there is a lot of confusion over what, exactly, encompasses the Microsoft Windows Mobile platform, VB’s Technical Editor Morton Swimmer has provided the following brief run-down of the variations of the system.
Copyright © 2005 Virus Bulletin
The portable and embedded operating system platform that Microsoft offers is a very complex beast. There is the core operating system, Windows CE, which is currently at version 5.0, and then the application layer, which is also at 5.0. However, in between, the vendors using the products have mixed and matched as required. To make things just that much more interesting for us, the final product name has morphed from offering to offering and currently stands at Windows Mobile.
The following table is a list of product names with the corresponding operating system and application levels as well as the CPUs these offerings ran on. It is not definitive and was compiled to the best of anyone’s knowledge.
Although the Windows CE Platform has supported many CPUs in the past, currently only the Intel Xscale and Samsung S3C2410 seem to be supported. However, within the .NET framework, the developer may compile to MSIL, which is a CPU-independent language allowing the application to run on any platform for which there is a cross compiler. Of course, this is an equal opportunity for malware writers to obtain wide code coverage despite the variations in the architectures of these devices. Only time will tell if this feature can effectively be abused.
Product name | Year released | OS level | Application level | Known CPUs supported |
---|---|---|---|---|
Handheld PC 1.0 | 1996 | 1.0 | 1.0 | SH3, Vr4101 |
Handheld PC 2.0 | 1997 | 2.0 | 2.0 | SH3, Vr4101, PR31700 |
Palm-size PC 2.0 | 1998 | 2.01 | 1.0 | n/a |
Palm-size PC 2.11 Chinese Version | 1998 | 2.11 | 1.1 | n/a |
Handheld PC, Professional Edition | 1998 | 2.11 | 3.0 | Vr4111, Vr4121, R4000, SH3, TX3912, Pr31700 |
Palm-size PC 2.11 US, Japanese Version | 1999 | 2.11 | 1.2 | Vr4111, Vr4121, R4000, SH3, TX3912, Pr31700 |
Pocket PC[a] | 2000 | 3.0.9348 | 3.0 | StrongARM, XScale, Vr4121, SH3, TC3922, Pr31700 |
Handheld PC 2000 | 2000 | 3.0 | 3.0 | StrongARM, XScale |
Pocket PC 2002[b] | 2001 | 3.0.11171 | 3.0 | StrongARM, XScale |
Pocket PC 2002 Phone Edition | 2002 | 3.0 | 3.0 | StrongARM, XScale |
Windows CE .NET 4.1 | 2002 | 4.1 | 4.1 | n/a |
Smartphone 2002 | 2002 | 3.0 | 3.0 | StrongARM, XScale |
Windows Mobile 2003[c] | 2003 | 4.20.1081 | 4.2 | Xscale, S3C2410 |
Smartphone 2003 | 2003 | 4.20.1088 | 4.2 | Xscale, S3C2410 |
Windows Mobile 2003 Second Edition[d] | 2004 | 4.21.1088 | 4.2.1 | Xscale, S3C2410 |
Windows Mobile 5.0 | previewed 2005 | 5.1.1700 | 5.0 | n/a |
[a] StrongARM and Xscale are largely compatible. [b] There were three service packs for the Pocket PC 2002 edition. Not all were offered by the vendors. [c] Supports .NET. [d] First malware reported for this platform. |