Date | Tested product | Result | Final Score | False positives % | False positives | False negatives | Spam catch rate | Newsletter false positives | Anti-malware | API | CLI | Uses DKIM | Uses DMARC | GUI | IPv6 support | Multiple locations | Multiple MX-records | Uses SPF | Web GUI | Spam catch rate (Abusix) | Spam catch rate (Large emails) | Spam catch rate (Large images) | Spam catch rate (Project Honey Pot) | Spam catch rate (Images) | Spam catch rate (Wombat) | Speed 10% | Speed 50% | Speed 95% | Speed 98% | Standard deviation | Malicious spam catch rate | Phishing catch rate | Spam catch rate (MXMailData) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
|
Janusmail | Passed | 99.599 | 0.05 | 3 | 232 | 99.913 | 1.6 | ClamAV, others optional | x | x | x | x | x | 99.95 | 99.70 | green | green | green | yellow | 0.21 | 99.3 | 98.6 | ||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted | |||||||||||||||||||||||||||||||||
No product submitted |
We have placed cookies on your device in order to improve the functionality of this site, as outlined in our cookies policy. However, you may delete and block all cookies from this site and your use of the site will be unaffected. By continuing to browse this site, you are agreeing to Virus Bulletin's use of data as outlined in our privacy policy.