Date | Tested product | Result | Final Score | False positives % | False positives | False negatives | Spam catch rate | Newsletter false positives | Anti-malware | API | CLI | Uses DKIM | Uses DMARC | GUI | IPv6 support | Multiple locations | Multiple MX-records | Uses SPF | Web GUI | Spam catch rate (Abusix) | Spam catch rate (Large emails) | Spam catch rate (Large images) | Spam catch rate (Project Honey Pot) | Spam catch rate (Images) | Spam catch rate (Wombat) | Speed 10% | Speed 50% | Speed 95% | Speed 98% | Standard deviation | Malicious spam catch rate | Phishing catch rate | Spam catch rate (MXMailData) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FortiMail | Passed + | 99.774 | 0.00 | 0 | 134 | 99.774 | 0.0 | Fortinet | x | x | x | x | 99.84 | 99.75 | green | green | green | green | 0.57 | 99.9 | 99.8 | 99.65 | ||||||||||
|
FortiMail | Passed + | 99.962 | 0.00 | 0 | 54 | 99.962 | 0.0 | Fortinet | x | x | x | x | 99.95 | 99.98 | green | green | green | green | 0.21 | 100.0 | 100.0 | 99.81 | ||||||||||
|
FortiMail | Passed + | 99.994 | 0.00 | 0 | 10 | 99.994 | 0.0 | Fortiguard Advanced Threat Protection | x | x | x | x | 100.00 | 99.93 | green | green | green | green | 0.24 | 100.0 | 100.0 | 100.00 | ||||||||||
|
FortiMail | Passed + | 100.000 | 0.00 | 0 | 13 | 99.995 | 0.0 | Fortiguard Advanced Threat Protection | x | x | x | x | 100.00 | 99.93 | green | green | green | green | 0.17 | 100.0 | 100.0 | 100.00 | ||||||||||
|
FortiMail | Passed + | 99.980 | 0.00 | 0 | 18 | 99.978 | 0.0 | Fortiguard Advanced Threat Protection | x | x | x | x | 99.99 | 99.91 | green | green | green | green | 0.22 | 99.9 | 100.0 | 99.81 | ||||||||||
|
FortiMail | Passed + | 99.985 | 0.00 | 0 | 35 | 99.985 | 0.0 | Fortiguard Advanced Threat Protection | x | x | x | x | 99.99 | 99.93 | green | green | green | green | 0.09 | 99.8 | 100.0 | 99.74 | ||||||||||
|
FortiMail | Passed + | 99.979 | 0.00 | 0 | 25 | 99.979 | 0.0 | Fortiguard Advanced Threat Protection | x | x | x | x | 99.99 | 99.90 | green | green | green | green | 0.21 | 100.0 | 100.0 | 100.00 | ||||||||||
|
FortiMail | Passed + | 99.968 | 0.00 | 0 | 86 | 99.968 | 0.0 | Fortiguard Advanced Threat Protection | x | x | x | x | 99.97 | 99.94 | green | green | green | green | 0.19 | 99.8 | 99.9 | 99.75 | ||||||||||
|
FortiMail | Passed + | 99.970 | 0.00 | 0 | 31 | 99.971 | 0.0 | Fortiguard Advanced Threat Protection | x | x | x | x | 99.98 | 99.95 | green | green | green | green | 0.17 | 99.7 | 99.8 | 99.61 | ||||||||||
|
FortiMail | Passed + | 99.920 | 0.00 | 0 | 321 | 99.919 | 0.0 | Fortiguard Advanced Threat Protection | x | x | x | x | 99.93 | 99.84 | green | green | green | green | 0.51 | 99.8 | 99.3 | 99.60 | ||||||||||
|
FortiMail | Passed + | 99.740 | 0.00 | 0 | 902 | 99.769 | 0.9 | Fortiguard Advanced Threat Protection | x | x | x | x | 99.80 | 99.84 | green | green | green | green | 0.49 | 97.3 | 99.1 | 99.99 | ||||||||||
|
FortiMail | Passed + | 99.900 | 0.00 | 0 | 353 | 99.900 | 0.0 | Fortiguard Advanced Threat Protection | x | x | x | x | 99.91 | 99.80 | green | green | green | green | 0.15 | 99.1 | 95.5 | 99.33 | ||||||||||
|
FortiMail | Passed + | 99.800 | 0.00 | 0 | 294 | 99.796 | 0.0 | Fortinet | x | x | x | x | 99.84 | 99.66 | green | green | green | green | 0.42 | 97.0 | 98.3 | |||||||||||
|
FortiMail | Passed + | 99.610 | 0.00 | 0 | 428 | 99.613 | 0.0 | Fortinet | x | x | x | x | 99.65 | 99.51 | green | green | green | green | 0.54 | 98.4 | 96.7 | |||||||||||
|
FortiMail | Passed | 99.650 | 0.03 | 1 | 433 | 99.778 | 0.0 | Fortinet | x | x | x | x | 99.84 | 99.47 | green | green | green | green | 0.42 | 99.1 | 98.6 | |||||||||||
|
FortiMail | Passed + | 99.840 | 0.00 | 0 | 467 | 99.836 | 0.0 | Fortinet | x | x | x | x | 99.81 | 99.73 | green | green | green | green | 0.84 | 99.2 | 97.0 | |||||||||||
|
FortiMail | Passed + | 99.710 | 0.00 | 0 | 363 | 99.709 | 0.0 | Fortinet | x | x | x | x | 99.61 | 99.99 | green | green | green | green | 0.58 | 94.7 | 93.0 | |||||||||||
|
FortiMail | Passed + | 99.840 | 0.00 | 0 | 188 | 99.839 | 0.0 | Fortinet | x | x | x | x | 99.79 | 99.94 | green | green | green | green | 0.42 | 98.4 | 98.0 | |||||||||||
|
FortiMail | Passed + | 99.970 | 0.00 | 0 | 43 | 99.970 | 0.0 | Fortinet | x | x | x | x | 99.96 | 99.99 | green | green | green | green | 0.11 | 100.0 | 98.2 | |||||||||||
|
FortiMail | Passed + | 99.939 | 0.00 | 0 | 159 | 99.939 | 0.0 | Fortinet | x | x | x | x | 99.93 | 99.99 | green | green | green | green | 0.26 | 98.9 | 97.7 | |||||||||||
|
FortiMail | Passed + | 99.936 | 0.00 | 0 | 78 | 99.971 | 1.1 | Fortinet | x | x | x | x | 99.97 | 99.99 | green | green | green | green | 0.08 | 100.0 | 97.8 | |||||||||||
|
FortiMail | Passed | 99.745 | 0.04 | 2 | 37 | 99.975 | 1.0 | Forcepoint Advanced Malware Detection | x | x | x | x | 99.97 | 100.00 | green | green | green | green | 0.11 | 99.7 | 97.9 | |||||||||||
|
FortiMail | Passed + | 99.952 | 0.00 | 0 | 89 | 99.952 | 0.0 | Fortinet | x | x | x | x | 99.94 | 99.99 | green | green | green | green | 0.17 | 100.0 | 95.6 | |||||||||||
|
FortiMail | Passed + | 99.992 | 0.00 | 0 | 21 | 99.992 | 0.0 | Fortinet | x | x | x | x | x | x | 99.97 | 100.00 | green | green | green | green | 0.05 | 100.0 | ||||||||||
|
FortiMail | Passed + | 99.980 | 0.00 | 0 | 65 | 99.980 | 0.0 | Fortinet | x | x | x | x | x | x | 99.96 | 100.00 | green | green | green | green | 0.24 | 100.0 | ||||||||||
|
FortiMail | Passed + | 99.971 | 0.00 | 0 | 35 | 99.971 | 0.0 | Fortinet | x | x | x | x | x | x | 99.95 | 100.00 | green | green | green | green | 0.47 | 99.3 | ||||||||||
|
FortiMail | Passed + | 99.863 | 0.00 | 0 | 111 | 99.863 | 0.0 | Fortinet | x | x | x | x | x | x | 99.60 | 99.99 | green | green | green | green | 0.51 | 100.0 | ||||||||||
|
FortiMail | Passed + | 99.994 | 0.00 | 0 | 10 | 99.994 | 0.0 | Fortinet | x | x | x | x | x | x | 99.99 | 100.00 | green | green | green | green | 0.04 | 100.0 | ||||||||||
|
FortiMail | Passed + | 99.999 | 0.00 | 0 | 4 | 99.999 | 0.0 | Fortinet | x | x | x | x | x | x | 100.00 | 100.00 | green | green | green | green | 0.01 | 100.0 | ||||||||||
|
FortiMail | Passed + | 100.000 | 0.00 | 0 | 7 | 99.997 | 0.0 | Fortinet | x | x | x | x | x | x | 100.00 | 100.00 | green | green | green | green | 0.03 | 100.0 | ||||||||||
|
FortiMail | Passed + | 99.980 | 0.00 | 0 | 37 | 99.980 | 0.0 | Fortinet | x | x | x | x | x | x | 99.96 | 100.00 | green | green | green | green | 0.13 | 100.0 | ||||||||||
|
FortiMail | Passed + | 99.940 | 0.00 | 0 | 17 | 99.990 | 400.0 | Fortinet | x | x | x | x | x | 99.79 | 99.99 | green | green | green | green | 0.11 | 100.0 | |||||||||||
|
FortiMail | Passed + | 99.940 | 0.00 | 0 | 9 | 99.970 | 0.6 | Fortinet | x | x | x | x | x | 99.99 | 99.97 | green | green | green | green | 0.07 | ||||||||||||
|
FortiMail | Passed + | 99.970 | 0.00 | 0 | 9 | 99.980 | 0.3 | Fortinet | x | x | x | x | x | 100.00 | 100.00 | 0.09 | ||||||||||||||||
|
FortiMail | Passed + | 99.997 | 0.00 | 0 | 5 | 99.997 | 0.0 | Fortinet | no | yes | no | no | yes | yes | n/a | n/a | no | no | 100.00 | 99.99 | 0.03 | |||||||||||
|
FortiMail | Passed + | 99.950 | 0.00 | 0 | 21 | 99.990 | 1.3 | Fortinet | no | yes | yes | yes | no | yes | n/a | n/a | yes | yes | 99.99 | 99.99 | green | green | green | green | 0.06 | |||||||
|
FortiMail | Passed + | 99.970 | 0.00 | 0 | 4 | 100.000 | 1.0 | Fortinet | no | yes | yes | yes | no | yes | n/a | n/a | yes | yes | 100.00 | 100.00 | green | green | green | green | 0.02 | |||||||
|
FortiMail | Passed | 99.980 | 0.00 | 0 | 14 | 99.990 | 0.0 | Fortinet | no | yes | yes | no | no | yes | n/a | n/a | yes | yes | 99.99 | 99.99 | ||||||||||||
|
FortiMail | Passed | 99.930 | 0.01 | 1 | 15 | 99.990 | 1.0 | Fortinet | No | Yes | Yes | No | n/a | n/a | Yes | 100.00 | 99.98 | |||||||||||||||
|
FortiMail | Passed + | 99.970 | 0.00 | 0 | 27 | 99.980 | 1.0 | Fortinet | No | Yes | Yes | No | n/a | n/a | Yes | 99.99 | 99.97 | |||||||||||||||
|
FortiMail | Passed | 99.810 | 0.02 | 2 | 78 | 99.940 | 4.0 | Fortinet | No | Yes | Yes | No | n/a | n/a | Yes | 99.98 | 99.90 | |||||||||||||||
|
FortiMail | Passed | 99.700 | 0.03 | 3 | 177 | 99.860 | 2.0 | Fortinet | No | Yes | Yes | No | n/a | n/a | Yes | 99.88 | 99.84 | |||||||||||||||
|
FortiMail | Passed | 99.760 | 0.00 | 0 | 115 | 99.910 | 13.0 | Fortinet | No | Yes | Yes | No | n/a | n/a | Yes | 99.97 | 99.81 | |||||||||||||||
|
FortiMail | Passed + | 99.770 | 0.00 | 0 | 143 | 99.790 | 2.0 | Fortinet | No | Yes | Yes | No | n/a | n/a | Yes | 99.93 | 99.75 | 100.00 | ||||||||||||||
|
FortiMail | Passed | 99.800 | 0.01 | 1 | 176 | 99.870 | 3.0 | Fortinet | No | Yes | Yes | No | n/a | n/a | Yes | 99.96 | 99.71 | 100.00 | ||||||||||||||
|
FortiMail | Passed + | 99.860 | 0.00 | 0 | 122 | 99.900 | 4.0 | Fortinet | No | Yes | Yes | No | n/a | n/a | Yes | 99.98 | 99.80 | 100.00 | ||||||||||||||
|
FortiMail | Passed + | 99.870 | 0.00 | 0 | 123 | 99.910 | 4.0 | Fortinet | No | Yes | Yes | No | n/a | n/a | Yes | 99.99 | 99.83 | 100.00 | ||||||||||||||
|
FortiMail | Passed | 99.850 | 0.01 | 1 | 66 | 99.920 | 4.0 | Fortinet | No | Yes | Yes | No | n/a | n/a | Yes | 99.94 | 99.92 | 100.00 | ||||||||||||||
|
FortiMail | Passed | 99.610 | 0.05 | 4 | 102 | 99.880 | 2.0 | Fortinet | No | Yes | Yes | No | n/a | n/a | Yes | 99.99 | 99.86 | 100.00 | ||||||||||||||
|
FortiMail | Passed | 99.840 | 0.01 | 1 | 102 | 99.870 | 3.0 | Fortinet | No | Yes | Yes | No | n/a | n/a | Yes | 99.84 | 99.88 | 100.00 | ||||||||||||||
|
FortiMail | Passed + | 99.840 | 0.00 | 0 | 116 | 99.840 | 5.0 | Fortinet | No | Yes | Yes | No | n/a | n/a | Yes | 99.16 | 99.81 | 100.00 | ||||||||||||||
|
FortiMail | Passed | 99.430 | 0.08 | 9 | 138 | 99.830 | 1.0 | Fortinet | No | Yes | Yes | No | n/a | n/a | Yes | 99.93 | 99.82 | 100.00 | ||||||||||||||
|
FortiMail | Passed + | 99.820 | 0.00 | 0 | 114 | 99.820 | 2.0 | Fortinet | No | Yes | Yes | No | n/a | n/a | Yes | 99.99 | 99.79 | 100.00 | ||||||||||||||
|
FortiMail | Passed | 99.700 | 0.02 | 3 | 129 | 99.820 | 2.0 | Fortinet | No | Yes | Yes | No | n/a | n/a | Yes | 99.97 | 99.78 | 85.70 | ||||||||||||||
|
FortiMail | Passed | 99.580 | 0.01 | 1 | 236 | 99.640 | 0.0 | Fortinet | No | Yes | Yes | No | n/a | n/a | Yes | 100.00 | 99.60 | 100.00 | ||||||||||||||
|
FortiMail | Passed | 99.620 | 0.01 | 1 | 311 | 99.660 | 8.0 | Fortinet | No | Yes | Yes | No | n/a | n/a | Yes | 99.99 | 99.58 | 79.00 | ||||||||||||||
|
FortiMail | Passed | 99.570 | 0.03 | 3 | 381 | 99.720 | 0.0 | Fortinet | No | Yes | Yes | No | n/a | n/a | Yes | 99.98 | 99.63 | 100.00 | ||||||||||||||
|
FortiMail | Passed | 99.350 | 0.03 | 3 | 610 | 99.490 | 6.0 | Fortinet | No | Yes | Yes | No | n/a | n/a | Yes | 99.49 | 100.00 | |||||||||||||||
|
FortiMail | Passed | 99.810 | 0.01 | 1 | 339 | 99.860 | 0.0 | n/a | No | Yes | No | n/a | n/a | Yes | 99.90 | 99.83 | 100.00 | |||||||||||||||
|
FortiMail | Passed | 99.230 | 0.04 | 4 | 1048 | 99.450 | 1.0 | Fortinet | No | Yes | No | n/a | n/a | Yes | 99.48 | 99.44 | 100.00 | |||||||||||||||
|
FortiMail | Passed | 99.730 | 0.00 | 0 | 390 | 99.730 | 0.0 | 99.80 | 99.66 | 100.00 | ||||||||||||||||||||||
|
FortiMail | Passed | 99.460 | 0.00 | 0 | 610 | 99.460 | 0.0 | 99.75 | 99.20 | 100.00 | ||||||||||||||||||||||
|
FortiMail | Passed | 99.630 | 0.02 | 1 | 439 | 99.740 | 7.0 | 99.91 | 99.59 | 0.00 | ||||||||||||||||||||||
|
FortiMail | Passed | 99.790 | 0.00 | 0 | 613 | 99.790 | 99.88 | 99.74 | 0.00 | |||||||||||||||||||||||
|
FortiMail | Passed | 99.820 | 0.00 | 0 | 127 | 99.820 | 99.91 | 99.76 | 0.00 | |||||||||||||||||||||||
|
FortiMail | Passed | 99.820 | 0.00 | 0 | 244 | 99.820 | 99.85 | 99.81 | 0.00 | |||||||||||||||||||||||
|
FortiMail | Passed | 99.170 | 0.13 | 3 | 175 | 99.800 | 99.82 | 99.77 | 0.00 | |||||||||||||||||||||||
|
FortiMail | Passed | 97.870 | 0.21 | 5 | 1390 | 98.500 | 98.73 | 98.23 | 0.00 | |||||||||||||||||||||||
|
FortiMail | Passed | 98.260 | 0.05 | 1 | 3281 | 98.400 | 98.63 | 98.35 | 0.00 | |||||||||||||||||||||||
|
FortiMail | Passed | 97.810 | 0.00 | 0 | 3795 | 97.810 | 3.48 | 97.81 | 0.00 | |||||||||||||||||||||||
|
FortiMail | Passed | 97.320 | 0.23 | 5 | 4928 | 98.010 | 4.12 | 98.01 | 0.00 | |||||||||||||||||||||||
|
FortiMail | Passed | 97.250 | 0.20 | 5 | 5401 | 97.860 | 4.34 | 6.50 | 98.14 | |||||||||||||||||||||||
|
FortiMail | Passed | 97.120 | 0.43 | 12 | 3937 | 98.400 | 2.17 | 5.09 | 98.79 | |||||||||||||||||||||||
|
FortiMail | Passed | 98.420 | 0.05 | 1 | 3033 | 98.470 | 100.00 | |||||||||||||||||||||||||
|
FortiMail | Passed | 96.840 | 2.20 | 28 | 3014 | 99.040 | 99.20 | |||||||||||||||||||||||||
|
FortiMail | Passed | 96.470 | 2.63 | 63 | 6640 | 99.110 | 99.28 | |||||||||||||||||||||||||
No product submitted |
We have placed cookies on your device in order to improve the functionality of this site, as outlined in our cookies policy. However, you may delete and block all cookies from this site and your use of the site will be unaffected. By continuing to browse this site, you are agreeing to Virus Bulletin's use of data as outlined in our privacy policy.