Date | Tested product | Platform | Result | RAP Overview | WildList (%) | False positives | Diversity test rate |
---|---|---|---|---|---|---|---|
No product submitted | |||||||
No product submitted | |||||||
No product submitted | |||||||
No product submitted | |||||||
|
ESET Endpoint Security | Windows 7 Professional, Windows 10 Professional | Passed | 100.0 | 0 | 100.00 | |
|
ESET Internet Security | Windows 7 Professional, Windows 10 Professional | Passed | 100.0 | 0 | 100.00 | |
|
ESET Smart Security Premium | Windows 7 Professional, Windows 10 Professional | Passed | 100.0 | 0 | 100.00 | |
|
ESET Endpoint Security | Windows 7 Professional, Windows 10 Professional | Passed | 100.0 | 0 | 100.00 | |
|
ESET Internet Security | Windows 7 Professional, Windows 10 Professional | Passed | 100.0 | 0 | 100.00 | |
|
ESET Smart Security Premium | Windows 7 Professional, Windows 10 Professional | Passed | 100.0 | 0 | 100.00 | |
|
ESET Endpoint Security | Windows 7 Professional, Windows 10 Professional | Passed | 100.0 | 0 | 100.00 | |
|
ESET Internet Security | Windows 7 Professional, Windows 10 Professional | Passed | 100.0 | 0 | 100.00 | |
|
ESET Smart Security Premium | Windows 7 Professional, Windows 10 Professional | Passed | 100.0 | 0 | 100.00 | |
|
ESET Endpoint Security | Windows 7 Professional, Windows 10 Professional | Passed | 100.0 | 0 | 100.00 | |
|
ESET Internet Security | Windows 7 Professional, Windows 10 Professional | Passed | 100.0 | 0 | 100.00 | |
|
ESET Smart Security Premium | Windows 7 Professional, Windows 10 Professional | Passed | 100.0 | 0 | 100.00 | |
|
ESET Endpoint Security | Windows 7 Professional, Windows 10 Professional | Passed | 100.0 | 0 | 100.00 | |
|
ESET Internet Security | Windows 7 Professional, Windows 10 Professional | Passed | 100.0 | 0 | 100.00 | |
|
ESET Smart Security Premium | Windows 7 Professional, Windows 10 Professional | Passed | 100.0 | 0 | 100.00 | |
|
ESET Endpoint Security | Windows 7 Professional, Windows 10 Professional | Passed | 100.0 | 0 | 100.00 | |
|
ESET Internet Security | Windows 7 Professional, Windows 10 Professional | Passed | 100.0 | 0 | 100.00 | |
|
ESET Smart Security Premium | Windows 7 Professional, Windows 10 Professional | Passed | 100.0 | 0 | 100.00 | |
|
ESET Internet Security | Windows 7 Professional, Windows 10 Professional | Passed | 100.0 | 0 | 100.00 | |
|
ESET Internet Security | Windows 7 Professional, Windows 10 Professional | Passed | 100.0 | 0 | 100.00 |
We have placed cookies on your device in order to improve the functionality of this site, as outlined in our cookies policy. However, you may delete and block all cookies from this site and your use of the site will be unaffected. By continuing to browse this site, you are agreeing to Virus Bulletin's use of data as outlined in our privacy policy.