Date | Tested version | Result | Final Score | False positives % | Newsletter false positives | False positives | Anti-malware | API | CLI | Uses DKIM | GUI | Multiple locations | Multiple MX-records | Web GUI | False negatives | Spam catch rate | Spam catch rate (Abusix) | Spam catch rate (Project Honey Pot) | Spam catch rate (Images) | Spam catch rate (Wombat) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Vamsoft ORF | Passed | 98.13 | 0.03 | 0.00 | 4 | optional | No | No | No | Yes | n/a | n/a | No | 1221 | 98.29 | 99.07 | 98.09 | 49.10 | |
|
Vamsoft ORF | Passed | 98.38 | 0.07 | 3.00 | 6 | optional* | No | No | No | Yes | n/a | n/a | No | 837 | 98.71 | 99.74 | 98.60 | 100.00 | |
|
Vamsoft ORF | Passed | 98.95 | 0.07 | 3.00 | 9 | optional | No | No | No | Yes | n/a | n/a | No | 624 | 99.32 | 99.82 | 99.20 | 70.00 | |
|
Vamsoft ORF | Failed | 96.85 | 0.03 | 0.00 | 3 | optional | No | No | No | Yes | n/a | n/a | No | 4045 | 96.99 | 91.89 | 98.64 | 100.00 | |
|
Vamsoft ORF | Passed | 98.49 | 0.00 | 0.00 | 0 | optional | No | No | No | Yes | n/a | n/a | No | 1824 | 98.49 | 98.49 | 100.00 | ||
|
Vamsoft ORF | Passed | 98.59 | 0.01 | 0.00 | 1 | Included | No | No | No | n/a | n/a | Yes | 3309 | 98.64 | 99.51 | 98.08 | 100.00 | ||
|
Vamsoft ORF | Passed | 98.62 | 0.00 | 0.00 | 0 | Optional | No | No | Yes | n/a | n/a | No | 2649 | 98.62 | 98.49 | 98.71 | 100.00 | ||
|
Vamsoft ORF | Passed | 99.41 | 0.00 | 1.00 | 0 | 859 | 99.41 | 99.88 | 98.89 | 100.00 | |||||||||
|
Vamsoft ORF | Passed | 99.17 | 0.00 | 1.00 | 0 | 940 | 99.17 | 99.52 | 98.86 | 100.00 | |||||||||
|
Vamsoft ORF | Passed | 99.02 | 0.05 | 2.00 | 2 | 1291 | 99.25 | 99.72 | 98.80 | 0.00 |
We have placed cookies on your device in order to improve the functionality of this site, as outlined in our cookies policy. However, you may delete and block all cookies from this site and your use of the site will be unaffected. By continuing to browse this site, you are agreeing to Virus Bulletin's use of data as outlined in our privacy policy.