Date | Tested version | Result | Final Score | False positives % | False positives | False negatives | Spam catch rate | Newsletter false positives | Anti-malware | API | CLI | Uses DKIM | Uses DMARC | GUI | IPv6 support | Multiple locations | Multiple MX-records | Uses SPF | Web GUI | Spam catch rate (Abusix) | Spam catch rate (Project Honey Pot) | Speed 10% | Speed 50% | Speed 95% | Speed 98% | Standard deviation | Malicious spam catch rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Vade Secure Cloud | Failed | 97.55 | 0.42 | 28 | 533 | 99.66 | 0.70 | DrWeb, proprietary | x | x | x | x | 99.87 | 99.37 | green | green | green | green | 0.99 | 99.90 | ||||||
|
Vade Secure Cloud | Passed + | 99.70 | 0.00 | 0 | 630 | 99.70 | 0.00 | DrWeb, proprietary | x | x | x | x | 100.00 | 99.53 | green | green | green | green | 0.41 | 99.90 | ||||||
|
Vade Retro MailCube | Passed | 99.46 | 0.05 | 4 | 434 | 99.73 | 0.00 | DrWeb; proprietary | x | x | x | x | x | 99.99 | 99.39 | green | green | green | green | 0.38 | 99.00 | |||||
|
Vade Retro MailCube | Passed + | 99.50 | 0.00 | 0 | 533 | 99.55 | 400.00 | DrWeb; proprietary | x | x | x | x | x | 99.98 | 99.52 | green | green | green | green | 0.59 | 99.60 | |||||
|
Vade Retro MailCube | Passed | 99.14 | 0.00 | 0 | 288 | 99.17 | 0.60 | DrWeb; proprietary | x | x | x | x | x | 99.99 | 99.05 | green | green | green | green | 0.51 | ||||||
|
Vade Retro MailCube | Passed | 99.40 | 0.01 | 1 | 288 | 100.00 | 0.00 | DrWeb; proprietary | x | x | x | x | x | 99.30 | 99.51 | 0.82 | ||||||||||
|
Vade Retro MailCube | Passed | 99.73 | 0.02 | 2 | 235 | 99.85 | 0.30 | DrWeb; proprietary | no | yes | yes | no | no | yes | n/a | n/a | yes | yes | 99.99 | 99.71 | 0.25 | |||||
|
Vade Retro MailCube | Passed + | 99.77 | 0.00 | 0 | 373 | 99.79 | 0.60 | DrWeb; proprietary | n/a | n/a | yes | no | n/a | yes | yes | yes | yes | n/a | 99.97 | 99.64 | green | green | green | green | 0.62 |
We have placed cookies on your device in order to improve the functionality of this site, as outlined in our cookies policy. However, you may delete and block all cookies from this site and your use of the site will be unaffected. By continuing to browse this site, you are agreeing to Virus Bulletin's use of data as outlined in our privacy policy.