Date | Tested version | Result | Final Score | False positives % | False positives | False negatives | Spam catch rate | Spam catch rate (Abusix) | Spam catch rate (Large emails) | Spam catch rate (Large images) | Spam catch rate (Project Honey Pot) | Spam catch rate (Images) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Symantec Brightmail Gateway 9.0 | Passed | 99.90 | 0.00 | 0 | 74 | 99.90 | 99.94 | 99.86 | 0.00 | ||
|
Symantec Brightmail Gateway 9.0 | Passed | 99.52 | 0.07 | 2 | 183 | 99.87 | 99.91 | 99.84 | 0.00 | ||
|
Symantec Brightmail Gateway 9.0 | Passed | 99.73 | 0.04 | 1 | 53 | 99.94 | 99.98 | 99.88 | 0.00 | ||
|
Symantec Brightmail Gateway 9.0 | Passed | 98.05 | 0.62 | 15 | 71 | 99.92 | 99.98 | 99.86 | 0.00 | ||
|
Symantec Brightmail Gateway 9.0 | Passed | 99.59 | 0.00 | 0 | 745 | 99.59 | 99.48 | 99.71 | 0.00 | ||
|
Symantec Brightmail Gateway 9.0 | Passed | 99.42 | 0.04 | 1 | 794 | 99.54 | 0.33 | 99.54 | 0.00 | ||
|
Symantec Brightmail Gateway 9.0 | Passed | 99.12 | 0.14 | 3 | 1157 | 99.53 | 0.58 | 99.53 | 0.00 | ||
|
Symantec Brightmail Gateway 9.0 | Passed | 98.86 | 0.08 | 2 | 2263 | 99.10 | 1.16 | 3.71 | 99.41 | ||
|
Symantec Brightmail Gateway 9.0 | Passed | 98.47 | 0.32 | 9 | 1404 | 99.43 | 0.61 | 3.34 | 99.88 |
We have placed cookies on your device in order to improve the functionality of this site, as outlined in our cookies policy. However, you may delete and block all cookies from this site and your use of the site will be unaffected. By continuing to browse this site, you are agreeing to Virus Bulletin's use of data as outlined in our privacy policy.