Date | Tested version | Result | Final Score | False positives % | False positives | False negatives | Spam catch rate | Newsletter false positives | Anti-malware | API | CLI | Uses DKIM | Uses DMARC | GUI | IPv6 support | Multiple locations | Multiple MX-records | Uses SPF | Web GUI | Spam catch rate (Abusix) | Spam catch rate (Project Honey Pot) | Speed 10% | Speed 50% | Speed 95% | Speed 98% | Standard deviation | Malicious spam catch rate | Phishing catch rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Safemail | Passed + | 99.89 | 0.00 | 0 | 87 | 99.93 | 1.10 | optional | x | x | x | x | 99.93 | 99.97 | green | green | green | green | 0.18 | 100.00 | 99.10 | ||||||
|
Spin Safemail | Passed + | 99.89 | 0.00 | 0 | 286 | 99.89 | 0.00 | optional | x | x | x | x | x | 99.87 | 99.97 | green | green | green | green | 0.29 | 99.70 | 96.90 | |||||
|
Spin Safemail | Passed + | 99.95 | 0.00 | 0 | 144 | 99.95 | 0.00 | optional | x | x | x | x | x | 99.94 | 99.96 | green | green | green | green | 0.20 | 99.30 | 99.30 | |||||
|
Spin Safemail | Passed + | 99.94 | 0.00 | 0 | 93 | 99.94 | 0.00 | ClamAV, proprietary | x | x | x | x | x | x | 99.93 | 99.96 | green | green | yellow | yellow | 0.40 | 99.70 | 96.60 | ||||
|
Spin Safemail | Passed | 99.84 | 0.02 | 1 | 126 | 99.93 | 0.00 | ClamAV, proprietary | x | x | x | x | x | x | 99.93 | 99.94 | green | green | yellow | yellow | 0.22 | 99.60 | 93.60 | ||||
|
Spin Safemail | Passed + | 99.97 | 0.00 | 0 | 30 | 99.99 | 0.50 | ClamAV, proprietary | x | x | x | x | x | x | 99.98 | 99.99 | green | green | yellow | yellow | 0.06 | 99.80 | |||||
|
Spin Safemail 1.0 | Passed + | 99.99 | 0.00 | 0 | 33 | 99.99 | 1.70 | ClamAV, proprietary | x | x | x | x | x | x | 99.99 | 99.99 | green | green | green | green | 0.21 | 100.00 | |||||
|
Spin Safemail 1.0 | Passed + | 99.91 | 0.00 | 0 | 108 | 99.91 | 0.00 | ClamAV, proprietary | x | x | x | x | x | x | 99.92 | 99.90 | green | green | green | green | 0.53 | 99.00 |
We have placed cookies on your device in order to improve the functionality of this site, as outlined in our cookies policy. However, you may delete and block all cookies from this site and your use of the site will be unaffected. By continuing to browse this site, you are agreeing to Virus Bulletin's use of data as outlined in our privacy policy.