Date | Tested version | Result | Final Score | False positives % | False positives | False negatives | Spam catch rate | Newsletter false positives | Anti-malware | API | CLI | Uses DKIM | Uses DMARC | GUI | IPv6 support | Multiple locations | Multiple MX-records | Uses SPF | Web GUI | Spam catch rate (Abusix) | Spam catch rate (Project Honey Pot) | Speed 10% | Speed 50% | Speed 95% | Speed 98% | Standard deviation | Malicious spam catch rate | Phishing catch rate | Spam catch rate (MXMailData) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
SEPPmail | Passed | 99.92 | 0.00 | 0 | 7 | 99.99 | 3.90 | SEPPmail | x | x | x | x | x | 100.00 | 99.99 | green | green | green | green | 0.06 | 100.00 | 100.00 | 100.00 | |||||
|
SEPPmail | Passed | 99.90 | 0.00 | 0 | 18 | 99.97 | 2.80 | SEPPmail | x | x | x | x | x | 100.00 | 99.94 | green | green | green | green | 0.25 | 100.00 | 100.00 | 100.00 | |||||
|
SEPPmail | Passed + | 99.99 | 0.00 | 0 | 17 | 99.99 | 0.00 | SEPPmail | x | x | x | x | x | 100.00 | 99.97 | green | green | green | green | 0.10 | 100.00 | 100.00 | 100.00 | |||||
|
SEPPmail | Passed | 99.75 | 0.04 | 1 | 10 | 99.99 | 1.80 | SEPPmail | x | x | x | x | x | 100.00 | 99.88 | green | green | green | green | 0.45 | 100.00 | 100.00 | 100.00 | |||||
|
SEPPmail | Passed | 99.74 | 0.04 | 1 | 4 | 99.998 | 1.40 | SEPPmail | x | x | x | x | x | 100.00 | 99.97 | green | green | green | green | 0.20 | 100.00 | 100.00 | 100.00 | |||||
|
SEPPmail | Passed + | 99.99 | 0.00 | 0 | 11 | 99.99 | 0.00 | SEPPmail | x | x | x | x | x | 100.00 | 99.94 | green | green | green | green | 0.18 | 99.90 | 100.00 | 99.81 | |||||
|
SEPPmail | Passed | 99.86 | 0.00 | 0 | 24 | 99.99 | 4.80 | SEPPmail | x | x | x | x | x | 100.00 | 99.85 | green | green | green | green | 0.38 | 100.00 | 100.00 | 100.00 | |||||
|
SEPPmail | Passed | 99.31 | 0.11 | 3 | 7 | 99.99 | 4.90 | SEPPmail | x | x | x | x | x | 100.00 | 99.96 | green | green | green | yellow | 0.14 | 100.00 | 100.00 | 100.00 | |||||
|
SEPPmail | Passed + | 99.95 | 0.00 | 0 | 43 | 99.98 | 1.10 | SEPPmail | x | x | x | x | x | 99.99 | 99.86 | green | green | green | yellow | 0.16 | 99.90 | 99.90 | 99.87 | |||||
|
SEPPmail | Passed | 99.61 | 0.05 | 1 | 27 | 99.97 | 3.10 | SEPPmail | x | x | x | x | x | 100.00 | 99.83 | green | green | green | green | 0.17 | 100.00 | 99.90 | 100.00 |
We have placed cookies on your device in order to improve the functionality of this site, as outlined in our cookies policy. However, you may delete and block all cookies from this site and your use of the site will be unaffected. By continuing to browse this site, you are agreeing to Virus Bulletin's use of data as outlined in our privacy policy.