Date | Tested version | Result | Final Score | False positives % | False positives | False negatives | Spam catch rate | Newsletter false positives | Anti-malware | API | CLI | Uses DKIM | Uses DMARC | GUI | IPv6 support | Multiple locations | Multiple MX-records | Uses SPF | Web GUI | Spam catch rate (Abusix) | Spam catch rate (Project Honey Pot) | Spam catch rate (Images) | Speed 10% | Speed 50% | Speed 95% | Speed 98% | Standard deviation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Netmail Secure | Passed | 99.78 | 0.03 | 3 | 51 | 99.97 | 0.60 | Proprietry (optional) | no | yes | yes | no | yes | no | n/a | n/a | yes | no | 100.00 | 99.94 | 0.10 | |||||
|
Netmail Secure | Passed | 99.88 | 0.01 | 1 | 29 | 99.98 | 1.60 | Proprietry (optional) | no | yes | yes | no | no | yes | n/a | n/a | yes | yes | 100.00 | 99.97 | green | green | yellow | yellow | 0.06 | |
|
Netmail Secure | Passed | 99.33 | 0.00 | 0 | 778 | 99.40 | 8.00 | Proprietary | No | Yes | Yes | No | n/a | n/a | Yes | 99.63 | 99.16 | |||||||||
|
Netmail Secure | Passed + | 99.63 | 0.00 | 0 | 380 | 99.70 | 7.00 | Proprietary | No | Yes | Yes | No | n/a | n/a | Yes | 99.87 | 99.52 | |||||||||
|
Netmail Secure | Passed | 99.69 | 0.00 | 0 | 300 | 99.77 | 7.00 | Proprietary | No | Yes | Yes | No | n/a | n/a | Yes | 99.96 | 99.44 | |||||||||
|
Netmail Secure | Passed | 99.36 | 0.05 | 6 | 244 | 99.64 | 2.00 | Proprietary | No | Yes | Yes | No | n/a | n/a | Yes | 99.99 | 99.53 | 15.66 | ||||||||
|
Netmail Secure | Passed + | 99.78 | 0.00 | 0 | 228 | 99.83 | 6.00 | Proprietary | No | Yes | Yes | No | n/a | n/a | Yes | 99.93 | 99.66 | 10.25 | ||||||||
|
Netmail Secure | Passed + | 99.77 | 0.00 | 0 | 223 | 99.82 | 5.00 | Proprietary | No | Yes | Yes | No | n/a | n/a | Yes | 99.94 | 99.67 | 10.15 | ||||||||
|
Netmail Secure | Passed | 99.58 | 0.03 | 3 | 379 | 99.71 | 1.00 | Proprietary | No | Yes | Yes | No | n/a | n/a | Yes | 99.94 | 99.49 | 9.00 | ||||||||
|
Netmail Secure | Passed | 99.51 | 0.01 | 1 | 339 | 99.60 | 6.00 | Proprietary | No | Yes | Yes | No | n/a | n/a | Yes | 99.80 | 99.57 | 15.06 |
We have placed cookies on your device in order to improve the functionality of this site, as outlined in our cookies policy. However, you may delete and block all cookies from this site and your use of the site will be unaffected. By continuing to browse this site, you are agreeing to Virus Bulletin's use of data as outlined in our privacy policy.