Date | Tested version | Result | Final Score | False positives % | Newsletter false positives | False positives | Anti-malware | API | CLI | Uses DKIM | GUI | Multiple locations | Multiple MX-records | Web GUI | False negatives | Spam catch rate | Spam catch rate (Abusix) | Spam catch rate (Large emails) | Spam catch rate (Project Honey Pot) | Spam catch rate (Images) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
M+Guardian | Passed | 98.59 | 0.05 | 3.00 | 5 | Proprietry | No | Yes | Yes | No | n/a | n/a | No | 1408 | 98.83 | 98.83 | 3.42 | ||
|
M+Guardian | Passed | 98.16 | 0.30 | 2.00 | 31 | McAfee | No | No | No | n/a | n/a | Yes | 873 | 99.64 | 99.87 | 99.49 | 97.11 | ||
|
M+Guardian | Passed | 99.05 | 0.18 | 28.00 | 16 | Proprietary | No | Yes | No | n/a | n/a | No | 115 | 99.94 | 99.97 | 99.92 | 4.78 | ||
|
M+Guardian | Passed | 97.52 | 0.49 | 21.00 | 29 | 52 | 99.96 | 99.99 | 99.94 | 2.11 | |||||||||
|
M+Guardian | Passed | 97.20 | 0.91 | 20 | 111 | 99.93 | 99.98 | 99.93 | 94.77 | ||||||||||
|
M+Guardian | Failed | 95.00 | 1.20 | 30 | 2432 | 98.60 | 0.33 | 98.60 | 0.00 | ||||||||||
|
M+Guardian | Passed | 97.81 | 0.94 | 20 | 2472 | 98.75 | 100.00 | ||||||||||||
|
M+Guardian | Passed | 97.68 | 1.10 | 14 | 3822 | 98.78 | 99.20 | ||||||||||||
|
M+Guardian | Passed | 98.13 | 0.79 | 19 | 8006 | 98.92 | 99.12 | ||||||||||||
|
M+Guardian | Passed | 2.27 | 38 | 1258 | 94.83 |
We have placed cookies on your device in order to improve the functionality of this site, as outlined in our cookies policy. However, you may delete and block all cookies from this site and your use of the site will be unaffected. By continuing to browse this site, you are agreeing to Virus Bulletin's use of data as outlined in our privacy policy.