Date | Tested version | Result | Final Score | False positives % | False positives | False negatives | Spam catch rate | Spam catch rate (Large emails) | Spam catch rate (Large images) | Spam catch rate (Project Honey Pot) | Spam catch rate (Images) |
---|---|---|---|---|---|---|---|---|---|---|---|
|
Microsoft Forefront Protection 2010 for Exchange Server | Passed | 99.96 | 0.00 | 0 | 70 | 99.96 | 0.00 | 99.96 | 0.00 | |
|
Microsoft Forefront Protection 2010 for Exchange Server | Passed | 99.25 | 0.23 | 5 | 168 | 99.93 | 0.23 | 99.93 | 0.00 | |
|
Microsoft Forefront Protection 2010 for Exchange Server | Passed | 99.27 | 0.16 | 4 | 602 | 99.76 | 0.14 | 0.96 | 99.86 | |
|
Microsoft Forefront Protection 2010 for Exchange Server | Passed | 98.31 | 0.25 | 7 | 2318 | 99.06 | 0.76 | 1.93 | 99.32 | |
|
Microsoft Forefront Protection 2010 for Exchange Server | Passed | 98.53 | 0.47 | 10 | 1975 | 99.00 | 99.46 | |||
|
Microsoft Forefront Protection 2010 for Exchange Server | Passed | 97.55 | 1.96 | 25 | 1534 | 99.51 | 99.77 |
We have placed cookies on your device in order to improve the functionality of this site, as outlined in our cookies policy. However, you may delete and block all cookies from this site and your use of the site will be unaffected. By continuing to browse this site, you are agreeing to Virus Bulletin's use of data as outlined in our privacy policy.