Date | Tested version | Result | Final Score | False positives % | False positives | False negatives | Spam catch rate | Spam catch rate (Abusix) | Spam catch rate (Large emails) | Spam catch rate (Large images) | Spam catch rate (Project Honey Pot) | Spam catch rate (Images) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
MessageStream Email Security | Passed | 97.29 | 0.48 | 14 | 408 | 99.70 | 99.81 | 99.63 | 0.00 | ||
|
MessageStream Email Security | Passed | 98.42 | 0.30 | 7 | 82 | 99.91 | 99.95 | 99.83 | 0.00 | ||
|
MessageStream Email Security | Passed | 98.08 | 0.62 | 15 | 45 | 99.95 | 99.97 | 99.93 | 0.00 | ||
|
MessageStream Email Security | Passed | 98.75 | 0.09 | 2 | 1931 | 99.02 | 98.58 | 99.28 | 0.00 | ||
|
MessageStream Email Security | Passed | 99.21 | 0.08 | 2 | 962 | 99.45 | 0.84 | 99.45 | 0.00 | ||
|
MessageStream Email Security | Failed | 93.86 | 1.82 | 40 | 1664 | 99.33 | 1.46 | 99.33 | 0.00 | ||
|
MessageStream Email Security | Passed | 98.17 | 0.24 | 6 | 2762 | 98.90 | 1.98 | 3.12 | 99.19 | ||
|
MessageStream Email Security | Passed | 97.32 | 0.60 | 17 | 2130 | 99.14 | 0.85 | 2.45 | 99.61 | ||
|
MessageStream Email Security | Passed | 99.01 | 0.47 | 10 | 1017 | 99.49 | 99.82 | ||||
|
MessageStream Email Security | Passed | 97.87 | 0.78 | 10 | 4234 | 98.65 | 99.01 |
We have placed cookies on your device in order to improve the functionality of this site, as outlined in our cookies policy. However, you may delete and block all cookies from this site and your use of the site will be unaffected. By continuing to browse this site, you are agreeing to Virus Bulletin's use of data as outlined in our privacy policy.