Date | Tested version | Result | Final Score | False positives % | False positives | False negatives | Spam catch rate | Newsletter false positives | Anti-malware | API | CLI | Uses DKIM | Uses DMARC | GUI | IPv6 support | Multiple locations | Multiple MX-records | Uses SPF | Web GUI | Spam catch rate (Abusix) | Spam catch rate (Project Honey Pot) | Spam catch rate (Images) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
McAfee SaaS | Passed | 99.07 | 0.15 | 15 | 55 | 99.96 | 0.20 | McAfee (support for third-party engines) | no | yes | yes | no | yes | yes | yes | yes | yes | no | 99.98 | 99.93 | |
|
McAfee SaaS | Passed | 99.84 | 0.01 | 1 | 67 | 99.95 | 6.00 | McAfee | No | No | Yes | No | No | No | Yes | 100.00 | 99.90 | ||||
|
McAfee SaaS | Passed | 99.54 | 0.05 | 5 | 247 | 99.84 | 4.00 | McAfee | No | No | Yes | No | No | No | Yes | 99.95 | 99.68 | ||||
|
McAfee SaaS | Passed | 98.87 | 0.00 | 0 | 1397 | 98.92 | 5.00 | McAfee | No | No | Yes | No | No | No | Yes | 98.78 | 99.06 | ||||
|
McAfee SaaS | Passed | 99.37 | 0.11 | 12 | 41 | 99.97 | 3.00 | McAfee | No | No | Yes | No | No | No | Yes | 100.00 | 99.94 | ||||
|
McAfee SaaS | Passed | 99.64 | 0.03 | 3 | 78 | 99.94 | 11.00 | McAfee | No | No | Yes | No | No | No | Yes | 99.95 | 99.92 | ||||
|
McAfee SaaS | Passed | 99.13 | 0.07 | 5 | 442 | 99.46 | 4.00 | McAfee | No | No | Yes | No | No | No | Yes | 98.59 | 99.58 | 100.00 | |||
|
McAfee SaaS | Passed | 99.03 | 0.02 | 3 | 696 | 99.14 | 11.00 | McAfee | No | No | Yes | No | No | No | Yes | 94.08 | 99.84 | 100.00 | |||
|
McAfee SaaS | Passed | 99.54 | 0.05 | 6 | 151 | 99.79 | 90.00 | McAfee | No | No | Yes | No | No | No | Yes | 99.56 | 99.79 | 100.00 | |||
|
McAfee SaaS | Passed | 99.53 | 0.03 | 3 | 274 | 99.66 | 18.00 | McAfee | No | No | Yes | No | No | No | Yes | 99.35 | 99.71 | 100.00 |
We have placed cookies on your device in order to improve the functionality of this site, as outlined in our cookies policy. However, you may delete and block all cookies from this site and your use of the site will be unaffected. By continuing to browse this site, you are agreeing to Virus Bulletin's use of data as outlined in our privacy policy.