Date | Tested version | Result | Final Score | False positives % | Newsletter false positives | False positives | Anti-malware | API | CLI | GUI | Multiple locations | Multiple MX-records | Web GUI | False negatives | Spam catch rate | Spam catch rate (Abusix) | Spam catch rate (Project Honey Pot) | Spam catch rate (Images) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Kaspersky Anti-Spam 3.0 | Passed | 99.46 | 0.02 | 0.00 | 2 | n/a | No | Yes | No | n/a | n/a | Yes | 829 | 99.57 | 99.61 | 99.54 | 100.00 |
|
Kaspersky Anti-Spam 3.0 | Passed | 99.67 | 0.02 | 0.00 | 1 | 364 | 99.75 | 99.85 | 99.64 | 100.00 | |||||||
|
Kaspersky Anti-Spam 3.0 | Passed | 99.32 | 0.02 | 1.00 | 1 | 661 | 99.42 | 99.64 | 99.21 | 100.00 | |||||||
|
Kaspersky Anti-Spam 3.0 | Passed | 99.12 | 0.00 | 0.00 | 0 | 1515 | 99.12 | 98.98 | 99.25 | 0.00 | |||||||
|
Kaspersky Anti-Spam 3.0 | Passed | 99.48 | 0.00 | 0 | 1521 | 99.48 | 99.60 | 99.41 | 0.00 | ||||||||
|
Kaspersky Anti-Spam 3.0 | Passed | 99.37 | 0.00 | 0 | 454 | 99.37 | 99.25 | 99.46 | 0.00 | ||||||||
|
Kaspersky Anti-Spam 3.0 | Passed | 98.32 | 0.00 | 0 | 2311 | 98.32 | 97.73 | 98.75 | 0.00 | ||||||||
|
Kaspersky Anti-Spam 3.0 | Passed | 99.37 | 0.04 | 1 | 373 | 99.58 | 99.90 | 99.04 | 0.00 | ||||||||
|
Kaspersky Anti-Spam 3.0 | Passed | 99.26 | 0.04 | 1 | 566 | 99.39 | 99.67 | 99.07 | 0.00 | ||||||||
|
Kaspersky Anti-Spam 3.0 | Passed | 98.25 | 0.05 | 1 | 3567 | 98.39 | 98.54 | 98.20 | 0.00 |
We have placed cookies on your device in order to improve the functionality of this site, as outlined in our cookies policy. However, you may delete and block all cookies from this site and your use of the site will be unaffected. By continuing to browse this site, you are agreeing to Virus Bulletin's use of data as outlined in our privacy policy.