Date | Tested version | Result | Final Score | False positives % | False positives | False negatives | Spam catch rate | Newsletter false positives | Anti-malware | API | CLI | Uses DKIM | Uses DMARC | GUI | IPv6 support | Multiple locations | Multiple MX-records | Uses SPF | Web GUI | Spam catch rate (Abusix) | Spam catch rate (Project Honey Pot) | Speed 10% | Speed 50% | Speed 95% | Speed 98% | Standard deviation | Malicious spam catch rate | Phishing catch rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
ESET Mail Security for Microsoft Exchange Server | Passed + | 99.98 | 0.00 | 0 | 20 | 99.98 | 0.00 | ESET Threatsense | x | x | x | x | x | x | 99.98 | 100.00 | green | green | green | green | 0.16 | 100.00 | 100.00 | ||||
|
ESET Mail Security for Microsoft Exchange Server | Passed + | 99.997 | 0.00 | 0 | 9 | 99.997 | 0.00 | ESET Threatsense | x | x | x | x | x | x | 100.00 | 100.00 | green | green | green | green | 0.11 | 100.00 | 100.00 | ||||
|
ESET Mail Security for Microsoft Exchange Server | Passed + | 99.995 | 0.00 | 0 | 13 | 99.995 | 0.00 | ESET Threatsense | x | x | x | x | x | x | 99.99 | 100.00 | green | green | green | green | 0.05 | 99.30 | 99.50 | ||||
|
ESET Mail Security for Microsoft Exchange Server | Passed + | 99.98 | 0.00 | 0 | 4 | 99.997 | 0.50 | ESET Threatsense | x | x | x | x | x | x | 100.00 | 100.00 | green | green | green | green | 0.09 | 100.00 | 100.00 | ||||
|
ESET Mail Security for Microsoft Exchange Server | Passed + | 99.95 | 0.00 | 0 | 24 | 99.99 | 1.00 | ESET Threatsense | x | x | x | x | x | x | 99.99 | 99.99 | green | green | green | green | 0.09 | 98.70 | 100.00 | ||||
|
ESET Mail Security for Microsoft Exchange Server | Passed + | 99.99 | 0.00 | 0 | 20 | 99.99 | 0.00 | ESET Threatsense | x | x | x | x | x | x | 99.98 | 100.00 | green | green | green | green | 0.12 | 100.00 | |||||
|
ESET Mail Security for Microsoft Exchange Server | Passed + | 99.99 | 0.00 | 0 | 30 | 99.99 | 0.00 | ESET Threatsense | x | x | x | x | x | x | 99.98 | 100.00 | green | green | green | green | 0.22 | 100.00 | |||||
|
ESET Mail Security for Microsoft Exchange Server | Passed + | 99.99 | 0.00 | 0 | 8 | 99.99 | 0.00 | ESET Threatsense | x | x | x | x | x | x | 99.99 | 100.00 | green | green | green | green | 0.25 | 100.00 | |||||
|
ESET Mail Security for Microsoft Exchange Server | Passed + | 99.95 | 0.00 | 0 | 42 | 99.95 | 0.00 | ESET Threatsense | x | x | x | x | x | x | 99.90 | 99.97 | green | green | green | green | 0.28 | 100.00 | |||||
|
ESET Mail Security for Microsoft Exchange Server | Passed + | 99.997 | 0.00 | 0 | 5 | 99.997 | 0.00 | ESET Threatsense | x | x | x | x | x | x | 100.00 | 100.00 | green | green | green | green | 0.05 | 100.00 |
We have placed cookies on your device in order to improve the functionality of this site, as outlined in our cookies policy. However, you may delete and block all cookies from this site and your use of the site will be unaffected. By continuing to browse this site, you are agreeing to Virus Bulletin's use of data as outlined in our privacy policy.