Date | Tested version | Result | Final Score | False positives % | Newsletter false positives | False positives | Anti-malware | API | CLI | Uses DKIM | GUI | Multiple locations | Multiple MX-records | Web GUI | False negatives | Spam catch rate | Spam catch rate (Abusix) | Spam catch rate (Project Honey Pot) | Spam catch rate (Images) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
AnubisNetworks Mail Protection Service | Passed | 99.37 | 0.02 | 0.00 | 2 | ClamAV, external engines upon request | No | No | Yes | No | No | No | Yes | 639 | 99.47 | 99.47 | 100.00 | |
|
AnubisNetworks Mail Protection Service | Passed | 98.84 | 0.20 | 1.00 | 21 | ClamAV | No | No | No | Yes | Yes | Yes | 378 | 99.84 | 99.90 | 99.81 | 100.00 | |
|
AnubisNetworks Mail Protection Service | Passed | 99.70 | 0.04 | 0.00 | 4 | ClamAV | No | No | No | Yes | Yes | Yes | 144 | 99.92 | 99.96 | 99.90 | 100.00 | |
|
AnubisNetworks Mail Protection Service | Passed | 99.86 | 0.02 | 0.00 | 1 | 78 | 99.95 | 100.00 | 99.89 | 100.00 | ||||||||
|
AnubisNetworks Mail Protection Service | Passed | 99.65 | 0.06 | 1.00 | 3 | 64 | 99.94 | 100.00 | 99.90 | 100.00 | ||||||||
|
AnubisNetworks Mail Protection Service | Passed | 99.94 | 0.00 | 1.00 | 0 | 97 | 99.94 | 99.98 | 99.91 | 0.00 | ||||||||
|
AnubisNetworks Mail Protection Service | Passed | 99.55 | 0.07 | 2 | 58 | 99.92 | 99.96 | 99.88 | 0.00 | |||||||||
|
AnubisNetworks Mail Protection Service | Passed | 99.83 | 0.00 | 0 | 230 | 99.83 | 99.82 | 99.84 | 0.00 | |||||||||
|
AnubisNetworks Mail Protection Service | Passed | 99.38 | 0.00 | 0 | 556 | 99.38 | 99.81 | 98.63 | 0.00 | |||||||||
|
AnubisNetworks Mail Protection Service | Passed | 99.88 | 0.00 | 0 | 109 | 99.88 | 99.94 | 99.82 | 0.00 |
We have placed cookies on your device in order to improve the functionality of this site, as outlined in our cookies policy. However, you may delete and block all cookies from this site and your use of the site will be unaffected. By continuing to browse this site, you are agreeing to Virus Bulletin's use of data as outlined in our privacy policy.