The WildList
May 1995
============================================================================
PC Viruses in the Wild - May 1, 1995
============================================================================
This is a cooperative listing of viruses reported as being in the wild
by many virus information professionals. The basis for the reports are
virus incidents where a sample was received, and positively identified
by the participant. Rumors and unverified reports have been excluded.
The list should not be considered a list of "currently common" viruses
however. No provision is made for commonness. A currency basis for the
list has been set. Viruses not reported for over a year are removed.
This data indicates only "which" viruses have been found in the wild.
============================================================================
The section below gives the names of participants, along with their
geographic location, organization, and antivirus product (if any). The
locations with an asterisk (*) note that the reports are regional, all
others being international or global.
Key Participant *Location Organization Product
============================================================================
An Anthony Naggs *So Africa CSIR Virus Lab VPS
As Dmitry Gryaznov UK S&S Int'l Toolkit
Ek Eugene Kaspersky *Russia KAMI AVP
Fb Fernando Bonsembiante *Argentina Virus Report None
Fs Fridrik Skulason Iceland Frisk Int'l F-Prot
Gj Glenn Jordan USA Datawatch VirexPC
Iw Ian Whalley UK Virus Bulletin None
Jw Joe Wells USA IBM IBM AntiVirus
Ls Luca Sambucci *Italy Gruppo Editoriale None
Pp Padgett Peterson USA Hobbyist DiskSecure
Rh Richard Head *Japan Jade Corp Scan Vakzin
Rr Roger Riordan Australia CYBEC VET
Rt Roger Thompson USA Thompson Network Doctor
Rv Robert Vibert *Portugal RSVP None
Sc Shane Coursen USA Symantec NAV
Sg Shimon Gruper *Israel EliaShim ViruSafe
Vb Vesselin Bontchev *Germany U of Hamburg None
Ws Wolfgang Stiller USA Stiller Research Integ Master
Yr Yuval Rakavi Israel BRM Untouchable
============================================================================
The people below will be added soon in a "new, improved" WildList format.
============================================================================
Ad Allan Dyer *Hong Kong Yui Kee Co. Ltd.
Cm Clyde Meli *Malta University of Malta
Fl Ferenc Leitold *Hungary Hunix Ltd.
Jk Jimmy Kuo USA McAfee
Lc Lucian Caric *Croatia Bug Computer Magazine
Mh Mikko Hipponen *Finland Data Fellows
Ml Mikael Larsson *Sweden QA Informatik
Nb Neville Bulsara *India Quantum System Software
Pb Pavel Baudis *Czech Rep Alwil Software
Pl Pascal Loitner *France
Rf Richard Ford USA NCSA
============================================================================
Please note that I am currently seeking WildList participants for regional
reporting, especially in Mexico, Central and South America, Spain, former
Soviet republics, the Netherlands, China, and Taiwan. Participants need to
be in a position where they can monitor and verify virus incidents. People
who develop av products are best suited. People who represent one or more
av products (agents) and provide localized support may also be qualified
if they actually verify the viruses or forward samples to developers. If
you thus qualify, please send your name, location, organization, product
name, favorite brand of beer, and references (preferably CARO members who
know you). Send the information to [email protected]. Thanks.
============================================================================
CARO Name of Virus AnDgEkFbFsGjIwJwLsPpRhRrRtRvScSgVbWsYr Alias(es)
============================================================================
AntiCMOS.A.............| . x . . x x . x . . . . x . x . . . x| Lenart
AntiEXE.A..............| x x . . x x . x . . x . x . x . x . x| D3,Newbug
Avispa.D...............| . . . . . . . . . . . . x . x . . . .|
Baclab.................| . . . . . . . . . x . . x . x . . . .|
Barrotes.1310.A........| . x . . . . . . . . . . . x x . . . .| Barrotos
Boot-437...............| . . . . x x . . . . . . x . x . . . x|
BootEXE.451............| . . . . x . x . . . . . . . . . . . .| BFD-451
Brasil.................| . . . . . . . . . x . . . . x . . . .|
Butterfly.Butterfly....| . . . . . . . . . . . . . . x . x . x|
Cascade.1701.A.........| . x . x x x x x x . x . x . . x x . .| 1701
Cascade.1704.A.........| . x x . x . . x . . . . x . x x x . .| 1704
Changsha.A.............| . . . . . . . . . . x x x . . . . . .| Centry
Chill..................| . . . . . . . . . . . . x . x . . . .| Chill Touch
Chinese_Fish...........| . x . . x x . . . . . x x . x . x . x| Fish Boot
CPW.1527...............| . x . . . . . . . x . . . . x . . . .| Mediera
Dark_Avenger.1800.A....| . x . x x x x x x . x x . . x . . x .| Eddie
Datalock.920.A.........| . x . . . . . x x . . . . . x x . . x| V920
Den_Zuko.2.A...........| . x . . . . . . . . . . x . . . . . .| Den Zuk
Die_Hard...............| x . . . . . . . . . . . x . x . x . .|
Dir-II.A...............| x x x x x . x x . . x x . . x x x x x| CD
Disk_Killer.1_00.......| . x x . . . x . . x . . . . . x . . .| Ogre
Espajo.................| . . . . . . . x . . . . x . x . . . .|
Even_Beeper.B..........| . x . . . . . x . . . . . . . . . . .|
EXE_Bug.A..............| x x . . x . x . . . . . x . x x . x .| CMOS Killer
EXE_Bug.C..............| x . . . . . . . . . . . x . . x . x .|
EXE_Bug.Hooker.........| x . . . . . . . . . . . x . . . . . .|
Fichv.2_1..............| . x . . x . . . . . . . . . . x x . .| 905 CHV_2.1
Filler.A...............| . . . . . x . . . . . . . . x . . . .|
Finnish_Sprayer........| . . . . x . . . . . . . . . x . . . .|
Flame..................| . . . . . . . . . . . x . . x . x . x| Stoned(3C)
Flip.2153.A............| . x . x x . x x x . x . . . x x . . x| Omicron
Flip.2343..............| . x . . x . . . x . . . . x . . . . .| Omicron 2
Form.A.................| . x . x x x x x x x x . x x x x x x x| Form 18
Form.D.................| . . . . x . . . . . . . x . x . . . x| Form May
Freddy_Krueger.........| . . . . x . . . . . . . . . x . . . x| Freddy 2
Frodo.Frodo.A..........| . x . x x . . . . . x x . . x x x . x| 4096
Galicia................| . . . . . . . . . . . . x . x . . . .| Telecom
Ginger.................| . . . . . . . . . . . x . . x . . . .| Gingerbread
Green_Caterpillar.1575.| . x . . x x x x x . x x x . x x x x .| 1591 1575
Helloween.1376.A.......| . x . . . . x . . . x x . . x . . x x| 1376
Hidenowt...............| . x . . . . x . . . . . . . x . . . .|
Jerusalem.1244.........| . x . . . . . . x . . . . . . . . . .| 1244
Jerusalem.1808.Std.A...| x x . x x x x x x x x . x . x x . x x| 1808
Jerusalem.Anticad.4096.| . x . . x . . . . . . . . . . x . . .| Invader
Jerusalem.Mummy.2_1.A..| x x . . x . . . . . x . x . . x . . .| PC Mummy
Jerusalem.Sunday.A.....| x . . . . . . . . . x . x . . . . . .| Sunday
Jerusalem.Zero_Time.Aus| . x . . . . . x . . . x x . . x . x .| Slow
Joshi.A................| . x . . x x x x . x x x x . x x x x x|
Jumper.A...............| . x . . x x . . . . . . x . x . x . x| French Boot
Junkie.................| . . . . x . . . x . . x x . . . x . x|
Kampana.A..............| . x . x x x x x . . x . x x x . . x .| AntiTel
Kaos4..................| x . . . x . . . . . . . . . x . . . .|
Keypress.1232.A........| . x . . . . x x . . x x x . . x . x x| Turku,Twins
Leandro................| . . . . . . . . . . . . x . x . . . .|
Lemming................| . . . . . . . . . . . x . . x . . . .|
Liberty.2857.A.........| . . . . x . x x . . x . x . x . . x x| Mystic
Little_Red.............| x . . . . x . . . . . . x . x . . . .|
Maltese Amoeba.........| x x . . x . x x . x . . x . . x . x x|
Mange_Tout.............| . x . . . . . . . . x . . . . . . . .|
Music_Bug..............| . . . . x x . . . x . . . . . . . x .|
NJH2LBC.A..............| . x . . . . . . . . . . . . . . . . x| Korea Boot
No_Frills.Dudley.......| . x . . . . . . . . . x x . . . . . .| Oi Dudley
No_Frills.No_Frills.843| . . . . . . . . . . . x . . x . . . .|
Nomenklatura.A.........| . x . . . . . x . . . . . . . . . . .| Nomen
November_17th.800.A....| . . . . . . . . x . . . . . x . . . .| Jan1 800
November_17th.855.A....| . x . . x . . x x . . . x . x . . . .| V855
NPox.963.A.............| . . . . x . . . . . . . . . x . . . .| Evil Genius
NYB....................| x x x . x x . . x . . . x . x . . . x| B1
One_Half...............| . x x . . . x . x . . . x . x . x . .| Dis
Ontario.1024...........| . . . . . . . x . . . x . . . x . . .| SBC 1024
Parity_Boot.B..........| x x . . x x x x . . x . x x x . x . .| Generic 1
Pathogen:SMEG.0_1......| . x . . . . x . . . . . . . . . . . .|
Peter..................| . . . . . . . x . . x . . . . . . . .| Peter II
Ping_Pong.B............| . x . x . . x x x . . . . . . x . x x| Italian
Predator.2448..........| . . . . x . . . . . . . . . x . . . .| 2448
Print_Screen_Boot.A....| . x . . . . . x . . . . . . x . . . x| India PrnSn
QRry...................| . . . . . . . x . . . . . . x . . . .| Query
Quox...................| . . . . x . . x . . . . x . x . . . .| Stealth 2
Red_Book...............| x . . . . . . . . . . . . . x . . . .|
Ripper.................| x x . . x x . x . . x . x . x . x . .| Jack Ripper
Sampo..................| . x . . x x . . . . . . x . x . x . .|
Sat_Bug.Natas..........| . x . . x . . . . . . . x x x . x . .| Satan
Sat_Bug.Sat_Bug........| . . . . . . . . . . . . . . x . . . x| Satan Bug
Sayha..................| . . . . . . . . . . . . . . x . . . x|
Screaming_Fist.II.696..| . x . . . x . x . . . . x . x . . x .| Fist 2
Sleep_Walker...........| . . . . . . . . . . . x . . x . . . .|
Stardot.789.A..........| . . . . . . . x x . . . . . x . . . .| 805
Stealth_Boot.B.........| . . . . . x x x . x . . x . x . x . .| STB
Stealth_Boot.C.........| . . . . . x . x . . . . x . . . x . x|
Stoned.16.A............| . x . . . . . x . . . . . . x . . . x| Brunswick
Stoned.Angelina........| . x . . . . . . . . . . . x x . . . .|
Stoned.Azusa.A.........| x x . . x x . x . x x x x . x x . x x| Hong Kong
Stoned.Bunny.A.........| x . . . . . . . . . . . . . . . . x .|
Stoned.Dinamo.*........| . . . . . . . . . . . . x . x . . . x|
Stoned.Empire.Int_10.B.| . . . . . . . . . x . . x . . . . . .|
Stoned.Empire.Monkey.A.| . . . . . . . x . . . x x . x . . . .| Monkey
Stoned.Empire.Monkey.B.| x x . . x x x x . x x x x . x . x x .| Monkey 2
Stoned.June_4th.A......| . x . . . x . . . . x x . . x . x x x| Bloody!
Stoned.Kiev............| . . x . . . . . . . . . x . . . . . .|
Stoned.Lzr.............| . . . . x x . x . . . . x . x . . . x| Stoned.Whit
Stoned.Manitoba........| . x . . x . . x . . . . x . x . . . .| Stonehenge
Stoned.Michelangelo.A..| x x x x x x x x . x x x x . x x x x x|
Stoned.No_INT.A........| x x . . x x x x . . . x x . x . . x x| Stoned
Stoned.NOP.............| . x . . . . . . . . . . . . . . . x .| NOP
Stoned.Standard.A......| x x x x x x x . x x x x x . x x x x .| New Zealand
Stoned.Swedish_Disaster| . x . . . x . . . . . . . . . . . . .|
Stoned.W-Boot..........| . . . . . . . . . . . x . . x . . . x| W-Boot
SVC.3103.A.............| . x x . . . . . . . x . . . x x . . .| SVC 5.0
Tai-Pan.483............| . . . . x . . . . . . . x . . . x . .|
Tai-Pan.666............| . x x . . . . . . x . . x . . . . . .|
Tequila.A..............| . x . . x . x x x . x . x . x x x x x|
Three_Tunes.A..........| . . . . . x . . . . . . . . x . . . .| 1784
Trakia.653.............| . . . . . . . . . . . x . . x . . . .|
Tremor.A...............| x . . . x . x . . . . . x . . . x x .|
Trojector.1463.........| . x . . x . . . . . . . . . x . . . .| Athens
V-Sign.................| . x . . x x x x x . x x x . x x x x x| Cansu
Vacsina.TP-05.A........| . x . . x x x x . . x . x . x . . x .| RCE-1206
Vacsina.TP-16.A........| . x . . x . . x . . . . . . . . . . .| RCE-1339
Vienna.648.Reboot.A....| . x x . . . . x . . . . . . . . . . .| DOS-62
VLamix.................| . x . . . . . . . . . . x . . . . . .| Die Lamer
WXYC...................| . . . . . x . x . . . . . . x . . . .|
Yankee Doodle.TP-39....| . x . . x . . . . . . . . . . . . . .| RCE-2772
Yankee Doodle.TP-44.A..| . x x . x . x . x . x . x . x . x . .| RCE-2885
Yankee Doodle.XPEH.4928| . . . . x . . . . . . . . . . . . . x| Micropox
============================================================================
Total for main list: 124
CARO Name of Virus AnDgEkFbFsGjIwJwLsPpRhRrRtRvScSgVbWsYr Alias(es)
============================================================================
2up.6000...............| . . x . . . . . . . . . . . . . . . .|
5lo....................| . . . . x . . . . . . . . . . . . . .|
Accept.377.............| . . . . . . . . . . . . . . . . . . x|
Anarchy.2048...........| . . x . . . . . . . . . . . . . . . .|
Arianna.3375...........| . . . . . . . . x . . . . . . . . . .|
BackFormat.A...........| . . . . . . . . . . . . . . . . . . x|
Bad_Sectors.A..........| . . . . . . . . . . . . . . . . . . x|
Benito.................| . . . . . . . . x . . . . . . . . . .|
Boot-446...............| . x . . . . . . . . . . . . . . . . .| Pasta
Bosnia:TPE.1_4.........| . . . . . . . . x . . . . . . . . . .|
Bravo.A................| x . . . . . . . . . . . . . . . . . .|
Bupt_Boot..............| . . . . . . . . . . . . x . . . . . .|
Cascade.1701.G.........| . . . . . . . . . . . . . . . . x . .| 1701
Cascade.1704.D.........| . . . . x . . . . . . . . . . . . . .| 1704
Chaos.1241.............| . . . . . . . . . . . . . . . . . . x|
Civil_Defence..........| x . . . . . . . . . . . . . . . . . .|
Coffeeshop:MtE.........| x . . . . . . . . . . . . . . . . . .|
Corgi..................| . x . . . . . . . . . . . . . . . . .|
Crazy Boot.............| . x . . . . . . . . . . . . . . . . .|
DA_Boys................| . . . . . . . . . . . . x . . . . . .|
Danish_Tiny.467........| . . . . x . . . . . . . . . . . . . .|
Dark_Avenger.2100.SI.A.| . x . . . . . . . . . . . . . . . . .| V2100
Datalock.828.A.........| . . . . . . . . . . . . . . . . . . x|
Diamond.1024.B.........| . . . . x . . . . . . . . . . . . . .|
Dir_II.5...............| . . . . . . . . . . . . . . . . x . .|
DOS_Hunter.............| . . . . . . . x . . . . . . . . . . .|
Emmie.3097.............| . . . . . . . . . . . . . . . . . . x|
End_of.783.............| . . . . . . . . . . . . . . . . . . x|
EXE_Bug.B..............| x . . . . . . . . . . . . . . . . . .|
Finnish.357............| . . . . x . . . . . . . . . . . . . .|
Frankenstein...........| . x . . . . . . . . . . . . . . . . .| Frank
Freddy_Soft............| . . . . x . . . . . . . . . . . . . .|
Gippo.Epidemic.........| . . . . . . . . . . . . . . x . . . .|
Gippo.JumpingJack......| . . . . . . . . . . . . . . . . . . x|
Hafenstrasse.*.........| . . . . . . . . . . . . . . . . x . .| Hafen
Hi.460.................| . . . . . . . . . . . . . . . . . . x| Hi
HLLC.Even_Beeper.B.....| . x . . . . . . . . . . . . . . . . .|
HLLC.EXE_Engine........| . . . . . . . . . . . . . . . . x . .|
HLLC.Sauna.............| . . . . x . . . . . . . . . . . . . .|
HLLO.Novademo.*........| . . . . x . . . . . . . . . . . . . .|
HLLP.Vova.12560........| . . x . . . . . . . . . . . . . . . .|
Ibex...................| . . . . . . . . . . . . . . x . . . .| Seven_Boot
Industrial.1841........| . x . . . . . . . . . . . . . . . . .|
Involuntary.*..........| . . . . . . . . . . . . . . x . . . .| Invol
Japanese_Xmas.*........| . . . . . . . . . . x . . . . . . . .|
Jerusalem.1808.Blank...| . . . . x . . . . . . . . . . . . . .|
Jerusalem.1808.Critical| . . . . . . . x . . . . . . . . . . .|
Jerusalem.1808.F.......| . . . . x . . . . . . . . . . . . . .|
Jerusalem.Anticad.4096.| . . . . . . . . . . . . . . . . x . .| Plastique
Jerusalem.AntiScan.....| . x . . . . . . . . . . . . . . . . .|
Jerusalem.Carfield.....| . x . . . . . . . . . . . . . . . . .|
Jerusalem.Fu_Manchu.A..| . x . . . . . . . . . . . . . . . . .| 2080, 2086
Jerusalem.Sunday.II....| . . . . . . . x . . . . . . . . . . .| Sunday 2
Jihuu.686..............| . . . . x . . . . . . . . . . . . . .|
Joshi.B................| . . . . . . . . . . . . . . x . . . .|
Jumper.B...............| . x . . . . . . . . . . . . . . . . .| SillyBop
Keypress.1744..........| . . . . . . . . . . . . . . . . . . x|
Lame_Surprize.B........| . x . . . . . . . . . . . . . . . . .| Lamsurp.B
Little_Brother.307.....| . . . . x . . . . . . . . . . . . . .|
MacGyver.2803..........| x . . . . . . . . . . . . . . . . . .|
Markt.1533.............| . x . . . . . . . . . . . . . . . . .| Werbe
MIREA.1788.............| . . x . . . . . . . . . . . . . . . .| Lyceum
MISiS..................| . . . . . . . . . . . . . . . . . . x| Zharinov
Necropolis.*...........| . . . . . . . . . . . . . . . . . . x| 1963
Necros.................| . x . . . . . . . . . . . . . . . . .| Gnose
Neuroquila.............| . x . . . . . . . . . . . . . . . . .|
Nice.B.................| . . . . x . . . . . . . . . . . . . .|
November_17.768.A......| . . . . . . . . x . . . . . . . . . .|
Number_of_the_Beast.E..| . . . x . . . . . . . . . . . . . . .| 512,666
Parity_Boot.A..........| . . . . . . . . . . . . . . . . . x .|
PG_Boot................| . . . . . . . x . . . . . . . . . . .|
Pro....................| . . . . . . . . . . . . . . x . . . .| KMIT
Queeg:SMEG.0_1.........| . x . . . . . . . . . . . . . . . . .|
Quit.A.................| . x . . . . . . . . . . . . . . . . .| 555,Dutch
Renegade.1176..........| . . x . . . . . . . . . . . . . . . .|
Riihi..................| . . . . x . . . . . . . . . . . . . .|
Rulus..................| . . . . . . . . . . . . x . . . . . .|
Russian_Flag...........| x . . . . . . . . . . . . . . . . . .|
Sibylle................| . x . . . . . . . . . . . . . . . . .|
SillyC.377.............| . . . . . . . . . . . . . . . . . . x|
SillyCR.351............| . . . . . . . . . . . . . . . . . . x|
Stardot.600............| . . . . . . . . x . . . . . . . . . .|
Stoned.Bravo...........| x . . . . . . . . . . . . . . . . . .|
Stoned.Michelangelo.K..| . . . . . . . . . . . . . . . . . . x|
Stoned.New_Zealand.....| . . . . . x . . . . . . . . . . . . .|
Storm.1218.............| . . . . . . . . . . . . . . . . . . x|
SVC.2936...............| . . . . . . . . . . . . . . x . . . .|
SVC.3241...............| . . . . . . . x . . . . . . . . . . .|
Swiss_Boot.............| . . . . x . . . . . . . . . . . . . .| Swiss Army
Swiss_Phoenix..........| . . . . . . . . . . . . . . . . . . x|
Sword..................| . x . . . . . . . . . . . . . . . . .|
Tikka..................| . x . . . . . . . . . . . . . . . . .|
Turbo..................| . . . . . . . . . . . . x . . . . . .|
VCL.Genocide.981.......| x . . . . . . . . . . . . . . . . . .|
Virogen.Pinworm........| . . . . . x . . . . . . . . . . . . .|
Vmem...................| . . . . . . . . . . . . . . . . . . x|
Voronezh.1600.A........| . . x . . . . . . . . . . . . . . . .| RCE-1600
Yeke.1204..............| . . . . . . . . x . . . . . . . . . .|
============================================================================
Total for both lists: 222
============================================================================
The collation of this list is done by Joe Wells, Virus Specialist at IBM's
T.J.Watson Research Center, who is solely responsible for its contents.
The material presented is implicitly copyrighted under various laws, but
may be freely quoted or cited. However, its source and cooperative nature
should be duly referenced. No permission is needed to reprint this list.
============================================================================
WildList Vol 505 - [email protected] - 75511,635 - [email protected]
============================================================================